Thomasville, GA
Stunning Waterfront Retreat: Spacious 4BR/2BA Home
About the property
Spacious Comfort Just 3 Miles from Downtown Thomasville This newly built four-bedroom, two-bath home is located in a quiet residential neighborhood just three miles from the best shopping and dining in downtown Thomasville. Designed with space and comfort in mind, the home offers a welcoming layout ideal for families, group stays, and extended visits. Main Living Space The living room features ample seating on a large sofa and a large flat-screen smart TV with WiFi, creating the perfect space for relaxing evenings or gathering together after a day out. Kitchen and Dining The spacious kitchen showcases stainless steel appliances and includes all the essentials for entertaining and preparing meals at home. Just off the kitchen and living room, the all-season patio provides a seamless extension of the living space—offering beautiful water views and a peaceful setting for relaxation year-round. Bedroom Layout – 4 Bedrooms Primary Suite • King bed • En-suite bathroom • Water views Bedroom 2 • King bed Bedroom 3 • Queen bed Bedroom 4 • Two twin beds Each bedroom is generously sized and designed for comfort, with the primary suite serving as a private retreat within the home. Home Features • 4 Bedrooms | 2 Bathrooms • Newly built home • 3 miles to downtown Thomasville • Spacious kitchen with stainless steel appliances • All-season patio • Water views • Large living room sofa • Large flat-screen smart TV • WiFi • Primary suite with en-suite bathroom • Pack-n-play available by reservation (linens not provided) Parking & HOA Guidelines • This is an HOA property. Please park only in the driveway or garage. • Trucks larger than pickups, commercial vehicles, motor homes, or service and delivery vehicles may not be parked or stored in the driveway or on the road by the property. Rental Policies • An additional occupancy fee of $25 per person applies for more than 4 guests. Please message with any questions. • This is a smoke-free home. Any form of smoking inside the property—including cigarettes, marijuana, or other substances—will result in an additional minimum cleaning fee of $250. With its modern construction, water-view patio, spacious interior, and convenient location near downtown Thomasville, this home offers a comfortable and relaxing setting for your next stay.
Spacious Comfort Just 3 Miles from Downtown Thomasville This newly built four-bedroom, two-bath home is located in a quiet residential neighborhood just three miles from the best shopping and dining in downtown Thomasville. Designed with space and comfort in mind, the home offers a welcoming layout ideal for families, group stays, and extended visits. Main Living Space The living room features ample seating on a large sofa and a large flat-screen smart TV with WiFi, creating the perfect space for relaxing evenings or gathering together after a day out. Kitchen and Dining The spacious kitchen showcases stainless steel appliances and includes all the essentials for entertaining and preparing meals at home. Just off the kitchen and living room, the all-season patio provides a seamless extension of the living space—offering beautiful water views and a peaceful setting for relaxation year-round. Bedroom Layout – 4 Bedrooms Primary Suite • King bed • En-suite bathroom • Water views Bedroom 2 • King bed Bedroom 3 • Queen bed Bedroom 4 • Two twin beds Each bedroom is generously sized and designed for comfort, with the primary suite serving as a private retreat within the home. Home Features • 4 Bedrooms | 2 Bathrooms • Newly built home • 3 miles to downtown Thomasville • Spacious kitchen with stainless steel appliances • All-season patio • Water views • Large living room sofa • Large flat-screen smart TV • WiFi • Primary suite with en-suite bathroom • Pack-n-play available by reservation (linens not provided) Parking & HOA Guidelines • This is an HOA property. Please park only in the driveway or garage. • Trucks larger than pickups, commercial vehicles, motor homes, or service and delivery vehicles may not be parked or stored in the driveway or on the road by the property. Rental Policies • An additional occupancy fee of $25 per person applies for more than 4 guests. Please message with any questions. • This is a smoke-free home. Any form of smoking inside the property—including cigarettes, marijuana, or other substances—will result in an additional minimum cleaning fee of $250. With its modern construction, water-view patio, spacious interior, and convenient location near downtown Thomasville, this home offers a comfortable and relaxing setting for your next stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $143.05 | Not Available | 3 |
| May 8, 2026 | $209.66 | Not Available | 3 |
| May 9, 2026 | $212.94 | Not Available | 3 |
| May 10, 2026 | $135.41 | Not Available | 1 |
| May 11, 2026 | $127.76 | Not Available | 1 |
| May 12, 2026 | $127.76 | Not Available | 1 |
| May 13, 2026 | $131.04 | Not Available | 1 |
| May 14, 2026 | $136.50 | Not Available | 2 |
| May 15, 2026 | $191.10 | Not Available | 3 |
| May 16, 2026 | $216.22 | Not Available | 3 |
| May 17, 2026 | $152.88 | Not Available | 3 |
| May 18, 2026 | $151.79 | Available | 1 |
| May 19, 2026 | $153.97 | Available | 1 |
| May 20, 2026 | $157.25 | Available | 1 |
| May 21, 2026 | $162.71 | Not Available | 3 |
| May 22, 2026 | $240.24 | Not Available | 3 |
| May 23, 2026 | $250.07 | Not Available | 3 |
| May 24, 2026 | $178 | Available | 1 |
| May 25, 2026 | $157.25 | Available | 1 |
| May 26, 2026 | $157.25 | Available | 1 |
| May 27, 2026 | $151.79 | Available | 1 |
| May 28, 2026 | $161.62 | Available | 2 |
| May 29, 2026 | $219.49 | Available | 2 |
| May 30, 2026 | $219.49 | Available | 2 |
| May 31, 2026 | $157.25 | Available | 1 |
| Jun 1, 2026 | $151.79 | Available | 1 |
| Jun 2, 2026 | $153.97 | Available | 1 |
| Jun 3, 2026 | $155.06 | Available | 1 |
| Jun 4, 2026 | $164.89 | Available | 2 |
| Jun 5, 2026 | $222.77 | Available | 2 |
| Jun 6, 2026 | $234.78 | Available | 2 |
| Jun 7, 2026 | $175.81 | Available | 1 |
| Jun 8, 2026 | $173.63 | Available | 1 |
| Jun 9, 2026 | $173.63 | Available | 1 |
| Jun 10, 2026 | $176.90 | Available | 1 |
| Jun 11, 2026 | $183.46 | Available | 2 |
| Jun 12, 2026 | $246.79 | Available | 2 |
| Jun 13, 2026 | $250.07 | Available | 2 |
| Jun 14, 2026 | $180.18 | Available | 1 |
| Jun 15, 2026 | $175.81 | Available | 1 |
| Jun 16, 2026 | $176.90 | Available | 1 |
| Jun 17, 2026 | $180.18 | Available | 1 |
| Jun 18, 2026 | $187.82 | Available | 2 |
| Jun 19, 2026 | $252.25 | Available | 2 |
| Jun 20, 2026 | $252.25 | Available | 2 |
| Jun 21, 2026 | $181.27 | Available | 1 |
| Jun 22, 2026 | $176.90 | Available | 1 |
| Jun 23, 2026 | $178 | Available | 1 |
| Jun 24, 2026 | $182.36 | Available | 1 |
| Jun 25, 2026 | $188.92 | Available | 2 |
| Jun 26, 2026 | $254.44 | Available | 2 |
| Jun 27, 2026 | $255.53 | Available | 2 |
| Jun 28, 2026 | $183.46 | Available | 1 |
| Jun 29, 2026 | $180.18 | Available | 1 |
| Jun 30, 2026 | $181.27 | Available | 1 |
| Jul 1, 2026 | $184.55 | Available | 1 |
| Jul 2, 2026 | $192.19 | Available | 2 |
| Jul 3, 2026 | $269.72 | Available | 2 |
| Jul 4, 2026 | $275.18 | Available | 2 |
| Jul 5, 2026 | $193.28 | Available | 1 |
| Jul 6, 2026 | $206.39 | Available | 1 |
| Jul 7, 2026 | $208.57 | Available | 1 |
| Jul 8, 2026 | $210.76 | Available | 1 |
| Jul 9, 2026 | $219.49 | Available | 2 |
| Jul 10, 2026 | $289.38 | Available | 2 |
| Jul 11, 2026 | $289.38 | Available | 2 |
| Jul 12, 2026 | $210.76 | Available | 1 |
| Jul 13, 2026 | $205.30 | Available | 1 |
| Jul 14, 2026 | $204.20 | Available | 1 |
| Jul 15, 2026 | $206.39 | Not Available | 3 |
| Jul 16, 2026 | $214.03 | Not Available | 3 |
| Jul 17, 2026 | $287.20 | Not Available | 3 |
| Jul 18, 2026 | $290.47 | Not Available | 3 |
| Jul 19, 2026 | $206.39 | Not Available | 3 |
| Jul 20, 2026 | $209.66 | Not Available | 3 |
| Jul 21, 2026 | $178 | Available | 1 |
| Jul 22, 2026 | $172.54 | Available | 1 |
| Jul 23, 2026 | $210.76 | Not Available | 3 |
| Jul 24, 2026 | $283.92 | Not Available | 3 |
| Jul 25, 2026 | $281.74 | Not Available | 3 |
| Jul 26, 2026 | $210.76 | Not Available | 3 |
| Jul 27, 2026 | $197.65 | Available | 1 |
| Jul 28, 2026 | $198.74 | Available | 1 |
| Jul 29, 2026 | $202.02 | Available | 1 |
| Jul 30, 2026 | $209.66 | Available | 2 |
| Jul 31, 2026 | $275.18 | Available | 2 |
| Aug 1, 2026 | $274.09 | Available | 2 |
| Aug 2, 2026 | $200.93 | Available | 1 |
| Aug 3, 2026 | $195.47 | Available | 1 |
| Aug 4, 2026 | $195.47 | Available | 1 |
| Aug 5, 2026 | $169.26 | Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Thomasville, GA, 31757, US
Immerse yourself in the historic charm and natural beauty of Thomasville, where Southern hospitality meets a vibrant cultural scene. Discover the lush landscapes of MacIntyre Park and Cherokee Lake Park a short drive away, both offering peaceful retreats for leisurely strolls and picnics near the water. Explore the creative spirit of the region at the Thomasville Center for the Arts or visit Remington Ave Ball Park
Immerse yourself in the historic charm and natural beauty of Thomasville, where Southern hospitality meets a vibrant cultural scene. Discover the lush landscapes of MacIntyre Park and Cherokee Lake Park a short drive away, both offering peaceful retreats for leisurely strolls and picnics near the water. Explore the creative spirit of the region at the Thomasville Center for the Arts or visit Remington Ave Ball Park
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.