Kissimmee, FL
2387Salty
• Community: Solara
• Gated Community
• 9 Bedrooms/ 6 Bathrooms/ Sleeps
Distances:
• Disney (15.0 miles - aprox. 30 min driving),
• SeaWorld (17.0 miles - aprox. 27 min driving),
• Legoland (27.3 miles - aprox. 1h driving)
• Convention Center (12.0 miles - aprox. 25 min driving)
• Universal Studios (20.9 miles - aprox. 35 min driving:)
• ESPN Wide World of Sports (11.0 miles - aprox. 20 min driving)
• Location: Calm Shr Wy, Kissimmee, FL 34741
The Space
• Central AC
• Washer & Dryer
• Gated Community
• Free Cable TV & WIFI
• Fully Equipped Kitchen
• Towels & Linens provided
• Washcloths are not provided
• Family Room with Flat Panel TV
• Hair Dryers, Iron and Ironing Board
• Private Door Code
• Outdoor Patio Furniture with Sun Loungers
• Private Screened-in Pool + Child Safety Pool Fence
Bedroom/ Bed Sizes
First Floor
Bedroom #1 (Private bathroom)
Second Floor -
• Movie Theater
Bedroom #2 : 1
Bedroom #3 :
1 Full bathroom
Bedroom #4 :
Bedroom #5 :
1 Full bathroom
Bedroom #6 :
Bedroom #7 :
1 Full bathroom
Bedroom #8 :
Bedroom #9 : 1
Games Room - Mario Kart 8 Deluxe
• 4x Desk Arcade
• Air hockey
PS. Games consoles are not included
Kitchen/Dining
• Fully Equipped Kitchen with Granite Countertops and Stainless Steel Appliances
• Custom cabinetry
• Dishwasher
• French door Refrigerator
• Breakfast island seating
• Formal dining area
Laundry Room
• Full-size washer and dryer
• Hair Dryers, Iron and Ironing Board
Additional information
• Towels & Linens Provided
• Washcloths Are Not Provided
• No pets, parties, or smoking allowed.
• Parking is free (please make sure cars are not parked on the grass or blocking the sidewalk). Commercial Vehicles, RVS, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor Island Resort.
- USEFUL INFORMATION
• PARKING
Parking is free.
On-street parking is allowed. Observe the signs.
Please make sure cars are not parked on the grass or blocking the sidewalk.
Commercial Vehicles, RVS, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor at Westside.
• POOL HEAT - OPTIONAL (PLEASE, NOTE FOR THIS HOUSE THE POOL HEATER MUST BE REQUESTED AT LEAST 48 HOURS IN ADVANCE):
1-Cost: $35 per day plus tax
2-Minimum: 5 consecutive days.
3-Temperature will not exceed 90F (Since it is a Spa and NOT a hot tub).
4-Must be requested 48h in advance.
5-Attached spa is NOT a hot tub. It can only be heated if the entire pool is heated. They both will have the same temperature.
It does not have jets.
6-Heater works through HEAT EXCHANGE and WILL NOT WORK in cold weather (below 50F). If you still would like to heat the pool during cold conditions and it does not reach the desired temperature, we will not be able to offer a refund.
The pool heater pumps have a safety system that prevents overheating of the element when the pump is working overtime in cold weather. It automatically shuts off briefly until the pump can regain its functionality efficiently.
Keep in mind this service is optional and may not be available at times.
• Please note some of our homes may be pictured with a gas BBQ grill or outdoor built in grill. If guests wish to use the grills it is the guest responsibility to clean the grill and replenish the propane tank if needed. A $50 charge will be applied if grills are left uncleaned. Exchange refill propane tanks can be purchased at numerous local locations. If the grill is LOCKED UP then it is NOT to be used by guests as it is the home owners personal grill.
If you would like to have a grill for your vacation we can arrange a rental grill for your stay.
• THIS HOME IS SELF-CATERING
We do provide a small welcome kit to get you started.
Please stop by the nearest supermarket to gather any additional items you may need for the duration of your stay.
• TRASH DISPOSAL
Please place trash in the bench or bin daily to keep a clean home.
• HOUSEKEEPING
There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee.
• ONLINE PURCHASE
The resort does not receive any packages, the resort only receive amazon. UPS, FedEx and USPS are not delivered there. We recommend for you to make sure to be at the house once your package arrive. We do take any responsibilities over lost packages since this is a vacation home.
Guest access
SOLARA RESORT AMENITIES
• Heated Grand Pool
• FlowRider® Surf Simulator (*Fee Required)
• Bar and Grill
• Coffee Bar
• Sundries Store
• Fitness Center
• Outdoor Fitness Lawn
• Sand Volleyball Court
• Soccer Field
• Full-sized Basketball Court
• Indoor and Outdoor Lounges
• Workstations
• Tween/teen Hangout Center
• Children’s Playground
• Pool Bar
• Poolside Cabanas
• Community: Solara
• Gated Community
• 9 Bedrooms/ 6 Bathrooms/ Sleeps
Distances:
• Disney (15.0 miles - aprox. 30 min driving),
• SeaWorld (17.0 miles - aprox. 27 min driving),
• Legoland (27.3 miles - aprox. 1h driving)
• Convention Center (12.0 miles - aprox. 25 min driving)
• Universal Studios (20.9 miles - aprox. 35 min driving:)
• ESPN Wide World of Sports (11.0 miles - aprox. 20 min driving)
• Location: Calm Shr Wy, Kissimmee, FL 34741
The Space
• Central AC
• Washer & Dryer
• Gated Community
• Free Cable TV & WIFI
• Fully Equipped Kitchen
• Towels & Linens provided
• Washcloths are not provided
• Family Room with Flat Panel TV
• Hair Dryers, Iron and Ironing Board
• Private Door Code
• Outdoor Patio Furniture with Sun Loungers
• Private Screened-in Pool + Child Safety Pool Fence
Bedroom/ Bed Sizes
First Floor
Bedroom #1 (Private bathroom)
Second Floor -
• Movie Theater
Bedroom #2 : 1
Bedroom #3 :
1 Full bathroom
Bedroom #4 :
Bedroom #5 :
1 Full bathroom
Bedroom #6 :
Bedroom #7 :
1 Full bathroom
Bedroom #8 :
Bedroom #9 : 1
Games Room - Mario Kart 8 Deluxe
• 4x Desk Arcade
• Air hockey
PS. Games consoles are not included
Kitchen/Dining
• Fully Equipped Kitchen with Granite Countertops and Stainless Steel Appliances
• Custom cabinetry
• Dishwasher
• French door Refrigerator
• Breakfast island seating
• Formal dining area
Laundry Room
• Full-size washer and dryer
• Hair Dryers, Iron and Ironing Board
Additional information
• Towels & Linens Provided
• Washcloths Are Not Provided
• No pets, parties, or smoking allowed.
• Parking is free (please make sure cars are not parked on the grass or blocking the sidewalk). Commercial Vehicles, RVS, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor Island Resort.
- USEFUL INFORMATION
• PARKING
Parking is free.
On-street parking is allowed. Observe the signs.
Please make sure cars are not parked on the grass or blocking the sidewalk.
Commercial Vehicles, RVS, Trailers, Buses, Golf Carts or Boats are not allowed at Windsor at Westside.
• POOL HEAT - OPTIONAL (PLEASE, NOTE FOR THIS HOUSE THE POOL HEATER MUST BE REQUESTED AT LEAST 48 HOURS IN ADVANCE):
1-Cost: $35 per day plus tax
2-Minimum: 5 consecutive days.
3-Temperature will not exceed 90F (Since it is a Spa and NOT a hot tub).
4-Must be requested 48h in advance.
5-Attached spa is NOT a hot tub. It can only be heated if the entire pool is heated. They both will have the same temperature.
It does not have jets.
6-Heater works through HEAT EXCHANGE and WILL NOT WORK in cold weather (below 50F). If you still would like to heat the pool during cold conditions and it does not reach the desired temperature, we will not be able to offer a refund.
The pool heater pumps have a safety system that prevents overheating of the element when the pump is working overtime in cold weather. It automatically shuts off briefly until the pump can regain its functionality efficiently.
Keep in mind this service is optional and may not be available at times.
• Please note some of our homes may be pictured with a gas BBQ grill or outdoor built in grill. If guests wish to use the grills it is the guest responsibility to clean the grill and replenish the propane tank if needed. A $50 charge will be applied if grills are left uncleaned. Exchange refill propane tanks can be purchased at numerous local locations. If the grill is LOCKED UP then it is NOT to be used by guests as it is the home owners personal grill.
If you would like to have a grill for your vacation we can arrange a rental grill for your stay.
• THIS HOME IS SELF-CATERING
We do provide a small welcome kit to get you started.
Please stop by the nearest supermarket to gather any additional items you may need for the duration of your stay.
• TRASH DISPOSAL
Please place trash in the bench or bin daily to keep a clean home.
• HOUSEKEEPING
There is no daily housekeeping service provided in the rental rate. Before check-in, the unit will be thoroughly cleaned and inspected by a professional cleaning company. Clean sheets and towels will be available in the unit. Mid-stay cleaning services during your stay can be requested for an additional fee.
• ONLINE PURCHASE
The resort does not receive any packages, the resort only receive amazon. UPS, FedEx and USPS are not delivered there. We recommend for you to make sure to be at the house once your package arrive. We do take any responsibilities over lost packages since this is a vacation home.
Guest access
SOLARA RESORT AMENITIES
• Heated Grand Pool
• FlowRider® Surf Simulator (*Fee Required)
• Bar and Grill
• Coffee Bar
• Sundries Store
• Fitness Center
• Outdoor Fitness Lawn
• Sand Volleyball Court
• Soccer Field
• Full-sized Basketball Court
• Indoor and Outdoor Lounges
• Workstations
• Tween/teen Hangout Center
• Children’s Playground
• Pool Bar
• Poolside Cabanas
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 19, 2026 | $472.50 | Not Available | 3 |
| Sep 20, 2026 | $472.50 | Not Available | 3 |
| Sep 21, 2026 | $472.50 | Not Available | 3 |
| Sep 22, 2026 | $472.50 | Not Available | 3 |
| Sep 23, 2026 | $472.50 | Not Available | 3 |
| Sep 24, 2026 | $472.50 | Not Available | 3 |
| Sep 25, 2026 | $472.50 | Not Available | 3 |
| Sep 26, 2026 | $472.50 | Not Available | 3 |
| Sep 27, 2026 | $472.50 | Not Available | 3 |
| Sep 28, 2026 | $472.50 | Not Available | 3 |
| Sep 29, 2026 | $472.50 | Not Available | 3 |
| Sep 30, 2026 | $472.50 | Not Available | 3 |
| Oct 1, 2026 | $577.50 | Not Available | 3 |
| Oct 2, 2026 | $577.50 | Not Available | 3 |
| Oct 3, 2026 | $577.50 | Not Available | 3 |
| Oct 4, 2026 | $577.50 | Not Available | 3 |
| Oct 5, 2026 | $577.50 | Not Available | 3 |
| Oct 6, 2026 | $577.50 | Not Available | 3 |
| Oct 7, 2026 | $577.50 | Not Available | 3 |
| Oct 8, 2026 | $577.50 | Not Available | 3 |
| Oct 9, 2026 | $577.50 | Not Available | 3 |
| Oct 10, 2026 | $577.50 | Not Available | 3 |
| Oct 11, 2026 | $577.50 | Not Available | 3 |
| Oct 12, 2026 | $577.50 | Not Available | 3 |
| Oct 13, 2026 | $577.50 | Not Available | 3 |
| Oct 14, 2026 | $577.50 | Not Available | 3 |
| Oct 15, 2026 | $577.50 | Not Available | 3 |
| Oct 16, 2026 | $577.50 | Not Available | 3 |
| Oct 17, 2026 | $577.50 | Not Available | 3 |
| Oct 18, 2026 | $577.50 | Not Available | 3 |
| Oct 19, 2026 | $577.50 | Available | 3 |
| Oct 20, 2026 | $577.50 | Not Available | 3 |
| Oct 21, 2026 | $577.50 | Not Available | 3 |
| Oct 22, 2026 | $577.50 | Not Available | 3 |
| Oct 23, 2026 | $577.50 | Not Available | 3 |
| Oct 24, 2026 | $577.50 | Not Available | 3 |
| Oct 25, 2026 | $577.50 | Not Available | 3 |
| Oct 26, 2026 | $577.50 | Not Available | 3 |
| Oct 27, 2026 | $577.50 | Not Available | 3 |
| Oct 28, 2026 | $577.50 | Not Available | 3 |
| Oct 29, 2026 | $577.50 | Not Available | 3 |
| Oct 30, 2026 | $577.50 | Not Available | 3 |
| Oct 31, 2026 | $577.50 | Not Available | 3 |
| Nov 1, 2026 | $577.50 | Not Available | 3 |
| Nov 2, 2026 | $577.50 | Not Available | 3 |
| Nov 3, 2026 | $577.50 | Not Available | 3 |
| Nov 4, 2026 | $577.50 | Not Available | 3 |
| Nov 5, 2026 | $577.50 | Not Available | 3 |
| Nov 6, 2026 | $577.50 | Not Available | 3 |
| Nov 7, 2026 | $577.50 | Not Available | 3 |
| Nov 8, 2026 | $577.50 | Not Available | 3 |
| Nov 9, 2026 | $577.50 | Not Available | 3 |
| Nov 10, 2026 | $577.50 | Not Available | 3 |
| Nov 11, 2026 | $577.50 | Not Available | 3 |
| Nov 12, 2026 | $577.50 | Not Available | 3 |
| Nov 13, 2026 | $577.50 | Not Available | 3 |
| Nov 14, 2026 | $577.50 | Not Available | 3 |
| Nov 15, 2026 | $577.50 | Not Available | 3 |
| Nov 16, 2026 | $577.50 | Not Available | 3 |
| Nov 17, 2026 | $577.50 | Available | 3 |
| Nov 18, 2026 | $577.50 | Available | 3 |
| Nov 19, 2026 | $577.50 | Not Available | 3 |
| Nov 20, 2026 | $997.50 | Not Available | 4 |
| Nov 21, 2026 | $997.50 | Not Available | 4 |
| Nov 22, 2026 | $997.50 | Not Available | 4 |
| Nov 23, 2026 | $997.50 | Not Available | 4 |
| Nov 24, 2026 | $997.50 | Not Available | 4 |
| Nov 25, 2026 | $997.50 | Not Available | 4 |
| Nov 26, 2026 | $997.50 | Not Available | 4 |
| Nov 27, 2026 | $997.50 | Not Available | 4 |
| Nov 28, 2026 | $997.50 | Not Available | 4 |
| Nov 29, 2026 | $997.50 | Available | 4 |
| Nov 30, 2026 | $997.50 | Available | 4 |
| Dec 1, 2026 | $577.50 | Available | 3 |
| Dec 2, 2026 | $577.50 | Available | 3 |
| Dec 3, 2026 | $577.50 | Not Available | 3 |
| Dec 4, 2026 | $577.50 | Not Available | 3 |
| Dec 5, 2026 | $577.50 | Not Available | 3 |
| Dec 6, 2026 | $577.50 | Not Available | 3 |
| Dec 7, 2026 | $577.50 | Not Available | 3 |
| Dec 8, 2026 | $577.50 | Not Available | 3 |
| Dec 9, 2026 | $577.50 | Not Available | 3 |
| Dec 10, 2026 | $577.50 | Not Available | 3 |
| Dec 11, 2026 | $577.50 | Not Available | 3 |
| Dec 12, 2026 | $577.50 | Available | 3 |
| Dec 13, 2026 | $577.50 | Available | 3 |
| Dec 14, 2026 | $577.50 | Available | 3 |
| Dec 15, 2026 | $577.50 | Available | 3 |
| Dec 16, 2026 | $577.50 | Available | 3 |
| Dec 17, 2026 | $577.50 | Available | 3 |
| Dec 18, 2026 | $1,260 | Available | 4 |
| Dec 19, 2026 | $1,260 | Available | 4 |
| Dec 20, 2026 | $1,260 | Not Available | 4 |
| Dec 21, 2026 | $1,260 | Not Available | 4 |
| Dec 22, 2026 | $1,260 | Not Available | 4 |
| Dec 23, 2026 | $1,260 | Not Available | 4 |
| Dec 24, 2026 | $1,260 | Not Available | 4 |
| Dec 25, 2026 | $1,260 | Not Available | 4 |
| Dec 26, 2026 | $1,260 | Not Available | 4 |
| Dec 27, 2026 | $1,260 | Available | 4 |
| Dec 28, 2026 | $1,260 | Available | 4 |
| Dec 29, 2026 | $1,260 | Available | 4 |
| Dec 30, 2026 | $1,260 | Available | 4 |
| Dec 31, 2026 | $1,260 | Available | 4 |
| Jan 1, 2027 | $1,260 | Available | 4 |
| Jan 2, 2027 | $1,260 | Not Available | 4 |
| Jan 3, 2027 | $1,260 | Not Available | 4 |
| Jan 4, 2027 | $1,260 | Not Available | 4 |
| Jan 5, 2027 | $1,260 | Not Available | 4 |
| Jan 6, 2027 | $1,260 | Not Available | 4 |
| Jan 7, 2027 | $577.50 | Not Available | 4 |
| Jan 8, 2027 | $577.50 | Not Available | 4 |
| Jan 9, 2027 | $577.50 | Not Available | 4 |
| Jan 10, 2027 | $577.50 | Not Available | 4 |
| Jan 11, 2027 | $577.50 | Available | 4 |
| Jan 12, 2027 | $577.50 | Available | 4 |
| Jan 13, 2027 | $577.50 | Available | 4 |
| Jan 14, 2027 | $577.50 | Available | 4 |
| Jan 15, 2027 | $577.50 | Available | 4 |
| Jan 16, 2027 | $577.50 | Available | 4 |
| Jan 17, 2027 | $577.50 | Available | 4 |
| Jan 18, 2027 | $577.50 | Available | 4 |
| Jan 19, 2027 | $577.50 | Available | 4 |
| Jan 20, 2027 | $577.50 | Available | 4 |
| Jan 21, 2027 | $577.50 | Available | 4 |
| Jan 22, 2027 | $577.50 | Available | 4 |
| Jan 23, 2027 | $577.50 | Available | 4 |
| Jan 24, 2027 | $577.50 | Available | 4 |
| Jan 25, 2027 | $577.50 | Available | 4 |
| Jan 26, 2027 | $577.50 | Not Available | 4 |
| Jan 27, 2027 | $577.50 | Not Available | 4 |
| Jan 28, 2027 | $577.50 | Not Available | 4 |
| Jan 29, 2027 | $577.50 | Not Available | 4 |
| Jan 30, 2027 | $577.50 | Not Available | 4 |
| Jan 31, 2027 | $577.50 | Not Available | 4 |
| Feb 1, 2027 | $1,260 | Available | 4 |
| Feb 2, 2027 | $1,260 | Available | 4 |
| Feb 3, 2027 | $1,260 | Available | 4 |
| Feb 4, 2027 | $1,260 | Available | 4 |
| Feb 5, 2027 | $1,260 | Available | 4 |
| Feb 6, 2027 | $1,260 | Available | 4 |
| Feb 7, 2027 | $1,260 | Available | 4 |
| Feb 8, 2027 | $1,260 | Available | 4 |
| Feb 9, 2027 | $1,260 | Not Available | 3 |
| Feb 10, 2027 | $1,260 | Not Available | 3 |
| Feb 11, 2027 | $1,260 | Not Available | 3 |
| Feb 12, 2027 | $1,260 | Not Available | 3 |
| Feb 13, 2027 | $1,260 | Not Available | 3 |
| Feb 14, 2027 | $1,260 | Not Available | 3 |
| Feb 15, 2027 | $1,260 | Not Available | 3 |
| Feb 16, 2027 | $1,260 | Not Available | 3 |
| Feb 17, 2027 | $1,260 | Not Available | 3 |
| Feb 18, 2027 | $1,260 | Not Available | 3 |
| Feb 19, 2027 | $1,260 | Not Available | 4 |
| Feb 20, 2027 | $1,260 | Not Available | 4 |
| Feb 21, 2027 | $1,260 | Not Available | 4 |
| Feb 22, 2027 | $1,260 | Not Available | 4 |
| Feb 23, 2027 | $1,260 | Not Available | 4 |
| Feb 24, 2027 | $1,260 | Not Available | 4 |
| Feb 25, 2027 | $1,260 | Not Available | 4 |
| Feb 26, 2027 | $1,260 | Not Available | 4 |
| Feb 27, 2027 | $1,260 | Not Available | 4 |
| Feb 28, 2027 | $1,260 | Not Available | 4 |
| Mar 1, 2027 | $1,260 | Not Available | 4 |
| Mar 2, 2027 | $1,260 | Not Available | 3 |
| Mar 3, 2027 | $1,260 | Not Available | 3 |
| Mar 4, 2027 | $1,260 | Not Available | 3 |
| Mar 5, 2027 | $1,260 | Not Available | 3 |
| Mar 6, 2027 | $1,260 | Not Available | 3 |
| Mar 7, 2027 | $1,260 | Not Available | 3 |
| Mar 8, 2027 | $1,260 | Available | 4 |
| Mar 9, 2027 | $1,260 | Not Available | 3 |
| Mar 10, 2027 | $1,260 | Not Available | 3 |
| Mar 11, 2027 | $1,260 | Not Available | 3 |
| Mar 12, 2027 | $1,260 | Not Available | 3 |
| Mar 13, 2027 | $1,260 | Not Available | 3 |
| Mar 14, 2027 | $1,260 | Not Available | 3 |
| Mar 15, 2027 | $1,260 | Not Available | 4 |
| Mar 16, 2027 | $1,260 | Not Available | 4 |
| Mar 17, 2027 | $1,260 | Not Available | 4 |
| Mar 18, 2027 | $1,260 | Not Available | 4 |
| Mar 19, 2027 | $1,260 | Available | 4 |
| Mar 20, 2027 | $1,260 | Not Available | 4 |
| Mar 21, 2027 | $1,260 | Not Available | 4 |
| Mar 22, 2027 | $1,260 | Not Available | 4 |
| Mar 23, 2027 | $1,260 | Not Available | 4 |
| Mar 24, 2027 | $1,260 | Not Available | 4 |
| Mar 25, 2027 | $1,260 | Not Available | 4 |
| Mar 26, 2027 | $1,260 | Not Available | 4 |
| Mar 27, 2027 | $1,260 | Not Available | 4 |
| Mar 28, 2027 | $1,260 | Not Available | 4 |
| Mar 29, 2027 | $1,260 | Not Available | 4 |
| Mar 30, 2027 | $1,260 | Not Available | 3 |
| Mar 31, 2027 | $1,260 | Not Available | 3 |
| Apr 1, 2027 | $1,260 | Not Available | 3 |
| Apr 2, 2027 | $1,260 | Not Available | 3 |
| Apr 3, 2027 | $1,260 | Not Available | 3 |
| Apr 4, 2027 | $1,260 | Not Available | 3 |
| Apr 5, 2027 | $1,260 | Not Available | 3 |
| Apr 6, 2027 | $1,260 | Not Available | 3 |
| Apr 7, 2027 | $1,260 | Not Available | 3 |
| Apr 8, 2027 | $1,260 | Not Available | 3 |
| Apr 9, 2027 | $1,260 | Not Available | 4 |
| Apr 10, 2027 | $1,260 | Not Available | 4 |
| Apr 11, 2027 | $1,260 | Not Available | 4 |
| Apr 12, 2027 | $1,260 | Not Available | 4 |
| Apr 13, 2027 | $1,260 | Not Available | 4 |
| Apr 14, 2027 | $1,260 | Not Available | 4 |
| Apr 15, 2027 | $1,260 | Not Available | 4 |
| Apr 16, 2027 | $1,260 | Not Available | 4 |
| Apr 17, 2027 | $1,260 | Not Available | 4 |
| Apr 18, 2027 | $1,260 | Not Available | 4 |
| Apr 19, 2027 | $1,260 | Not Available | 4 |
| Apr 20, 2027 | $1,260 | Not Available | 4 |
| Apr 21, 2027 | $1,260 | Not Available | 4 |
| Apr 22, 2027 | $1,260 | Not Available | 4 |
| Apr 23, 2027 | $1,260 | Not Available | 4 |
| Apr 24, 2027 | $1,260 | Not Available | 4 |
| Apr 25, 2027 | $1,260 | Not Available | 4 |
| Apr 26, 2027 | $1,260 | Not Available | 4 |
| Apr 27, 2027 | $1,260 | Not Available | 4 |
| Apr 28, 2027 | $1,260 | Not Available | 4 |
| Apr 29, 2027 | $1,260 | Not Available | 4 |
| Apr 30, 2027 | $1,260 | Not Available | 4 |
| May 1, 2027 | N/A | Not Available | 3 |
| May 2, 2027 | N/A | Not Available | 3 |
| May 3, 2027 | N/A | Not Available | 3 |
| May 4, 2027 | N/A | Not Available | 3 |
| May 5, 2027 | N/A | Not Available | 3 |
| May 6, 2027 | N/A | Not Available | 3 |
| May 7, 2027 | N/A | Not Available | 3 |
| May 8, 2027 | N/A | Not Available | 3 |
| May 9, 2027 | N/A | Not Available | 3 |
| May 10, 2027 | N/A | Not Available | 3 |
| May 11, 2027 | N/A | Not Available | 3 |
| May 12, 2027 | N/A | Not Available | 3 |
| May 13, 2027 | N/A | Not Available | 3 |
| May 14, 2027 | N/A | Not Available | 3 |
| May 15, 2027 | N/A | Not Available | 3 |
| May 16, 2027 | N/A | Not Available | 3 |
| May 17, 2027 | N/A | Not Available | 3 |
| May 18, 2027 | N/A | Not Available | 3 |
| May 19, 2027 | N/A | Not Available | 3 |
| May 20, 2027 | N/A | Not Available | 3 |
| May 21, 2027 | N/A | Not Available | 3 |
| May 22, 2027 | N/A | Not Available | 3 |
| May 23, 2027 | N/A | Not Available | 3 |
| May 24, 2027 | N/A | Not Available | 3 |
| May 25, 2027 | N/A | Not Available | 3 |
| May 26, 2027 | N/A | Not Available | 3 |
| May 27, 2027 | N/A | Not Available | 3 |
| May 28, 2027 | N/A | Not Available | 3 |
| May 29, 2027 | N/A | Not Available | 3 |
| May 30, 2027 | N/A | Not Available | 3 |
| May 31, 2027 | N/A | Not Available | 3 |
| Jun 1, 2027 | N/A | Not Available | 3 |
| Jun 2, 2027 | N/A | Not Available | 3 |
| Jun 3, 2027 | N/A | Not Available | 3 |
| Jun 4, 2027 | N/A | Not Available | 3 |
| Jun 5, 2027 | N/A | Not Available | 3 |
| Jun 6, 2027 | N/A | Not Available | 3 |
| Jun 7, 2027 | N/A | Not Available | 3 |
| Jun 8, 2027 | N/A | Not Available | 3 |
| Jun 9, 2027 | N/A | Not Available | 3 |
| Jun 10, 2027 | N/A | Not Available | 3 |
| Jun 11, 2027 | N/A | Not Available | 3 |
| Jun 12, 2027 | N/A | Not Available | 3 |
| Jun 13, 2027 | N/A | Not Available | 3 |
| Jun 14, 2027 | N/A | Not Available | 3 |
| Jun 15, 2027 | N/A | Not Available | 3 |
| Jun 16, 2027 | N/A | Not Available | 3 |
| Jun 17, 2027 | N/A | Not Available | 3 |
| Jun 18, 2027 | N/A | Not Available | 3 |
| Jun 19, 2027 | N/A | Not Available | 3 |
| Jun 20, 2027 | N/A | Not Available | 3 |
| Jun 21, 2027 | N/A | Not Available | 3 |
| Jun 22, 2027 | N/A | Not Available | 3 |
| Jun 23, 2027 | N/A | Not Available | 3 |
| Jun 24, 2027 | N/A | Not Available | 3 |
| Jun 25, 2027 | N/A | Not Available | 3 |
| Jun 26, 2027 | N/A | Not Available | 3 |
| Jun 27, 2027 | N/A | Not Available | 3 |
| Jun 28, 2027 | N/A | Not Available | 3 |
| Jun 29, 2027 | N/A | Not Available | 3 |
| Jun 30, 2027 | N/A | Not Available | 3 |
| Jul 1, 2027 | N/A | Not Available | 3 |
| Jul 2, 2027 | N/A | Not Available | 3 |
| Jul 3, 2027 | N/A | Not Available | 3 |
| Jul 4, 2027 | N/A | Not Available | 3 |
| Jul 5, 2027 | N/A | Not Available | 3 |
| Jul 6, 2027 | N/A | Not Available | 3 |
| Jul 7, 2027 | N/A | Not Available | 3 |
| Jul 8, 2027 | N/A | Not Available | 3 |
| Jul 9, 2027 | N/A | Not Available | 3 |
| Jul 10, 2027 | N/A | Not Available | 3 |
| Jul 11, 2027 | N/A | Not Available | 3 |
| Jul 12, 2027 | N/A | Not Available | 3 |
| Jul 13, 2027 | N/A | Not Available | 3 |
| Jul 14, 2027 | N/A | Not Available | 3 |
| Jul 15, 2027 | N/A | Not Available | 3 |
| Jul 16, 2027 | N/A | Not Available | 3 |
| Jul 17, 2027 | N/A | Not Available | 3 |
| Jul 18, 2027 | N/A | Not Available | 3 |
| Jul 19, 2027 | N/A | Not Available | 3 |
| Jul 20, 2027 | N/A | Not Available | 3 |
| Jul 21, 2027 | N/A | Not Available | 3 |
| Jul 22, 2027 | N/A | Not Available | 3 |
| Jul 23, 2027 | N/A | Not Available | 3 |
| Jul 24, 2027 | N/A | Not Available | 3 |
| Jul 25, 2027 | N/A | Not Available | 3 |
| Jul 26, 2027 | N/A | Not Available | 3 |
| Jul 27, 2027 | N/A | Not Available | 3 |
| Jul 28, 2027 | N/A | Not Available | 3 |
| Jul 29, 2027 | N/A | Not Available | 3 |
| Jul 30, 2027 | N/A | Not Available | 3 |
| Jul 31, 2027 | N/A | Not Available | 3 |
| Aug 1, 2027 | N/A | Not Available | 3 |
| Aug 2, 2027 | N/A | Not Available | 3 |
| Aug 3, 2027 | N/A | Not Available | 3 |
| Aug 4, 2027 | N/A | Not Available | 3 |
| Aug 5, 2027 | N/A | Not Available | 3 |
| Aug 6, 2027 | N/A | Not Available | 3 |
| Aug 7, 2027 | N/A | Not Available | 3 |
| Aug 8, 2027 | N/A | Not Available | 3 |
| Aug 9, 2027 | N/A | Not Available | 3 |
| Aug 10, 2027 | N/A | Not Available | 3 |
| Aug 11, 2027 | N/A | Not Available | 3 |
| Aug 12, 2027 | N/A | Not Available | 3 |
| Aug 13, 2027 | N/A | Not Available | 3 |
| Aug 14, 2027 | N/A | Not Available | 3 |
| Aug 15, 2027 | N/A | Not Available | 3 |
| Aug 16, 2027 | N/A | Not Available | 3 |
| Aug 17, 2027 | N/A | Not Available | 3 |
| Aug 18, 2027 | N/A | Not Available | 3 |
| Aug 19, 2027 | N/A | Not Available | 3 |
| Aug 20, 2027 | N/A | Not Available | 3 |
| Aug 21, 2027 | N/A | Not Available | 3 |
| Aug 22, 2027 | N/A | Not Available | 3 |
| Aug 23, 2027 | N/A | Not Available | 3 |
| Aug 24, 2027 | N/A | Not Available | 3 |
| Aug 25, 2027 | N/A | Not Available | 3 |
| Aug 26, 2027 | N/A | Not Available | 3 |
| Aug 27, 2027 | N/A | Not Available | 3 |
| Aug 28, 2027 | N/A | Not Available | 3 |
| Aug 29, 2027 | N/A | Not Available | 3 |
| Aug 30, 2027 | N/A | Not Available | 3 |
