Property Details
Selected Property: The Bear-Outdoor FP-Pets OK-Downtown  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Bear-Outdoor FP-Pets OK-Downtown

A Diamond Property, Vacation Rentals "a cut above" This DIAMOND PROPERTY has been complete renovated to meet the standards of "a cut above". Bull n' Bear is brand new, renovated inside and out. There is a lower unit, "Bull" and an upper unit, "Bear". Bear, the upper unit, has 2 Bedrooms and two En Suite baths. The master has a king bed, the second bedroom has a "twin over queen" bunk bed. Each unit is equipped with a washer dryer, full kitchen, dinette, living room and fireplace. The outdoor seating area has a gas grill, plenty of seating, "dancing" ceiling fans, and a large gas fireplace. Step outside and take ten steps to Main Street and all the shops and restaurants. Bedroom Layout: 2 Bedrooms, 2 Bathrooms, sleeps 4 Bedroom 1 - One King Bed - 2 guests Bedroom 2 - One Bunk Bed (Twin over Queen) - 2 guests Please read before booking! Please note - prior to booking there is 25 years of age minimum requirement & must be present during the entire stay and it is strictly enforced. A Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. Pet Policy: **Dogs Welcome! All dogs need to be approved by the homeowner - some restrictions apply. Non-Refundable dog fee applies $150.00 / per dog - maximum 3 dogs. Please note without prior knowledge to Love rentals there will be a minimum of $500 and in some cases can be up to $1,000 so please ensure you advise us BEFORE you travel. Dog owners accept full responsibility for the dog. This fee will be collected post-booking! **Please note this property offers an outdoor communal pool. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $500.00 penalty fee. We do provide a starter kit for the home which includes - each bathroom has two rolls of toilet paper, bar of soap and hand soap. The kitchen will have two rolls of paper towels, new dish sponge, dish washing liquid, and dish towels. The property is also supplied with 8 dish washing pods, 10 single laundry detergent pods and two trash bags. We also provide various cleaning supplied including - vacuum and a dust buster. Please be prepared to bring any additional supplies that you will need. We only provide things to get you started. Instead of security deposits and booking fees, each booking includes LoveRentals Protect, a limited property protection plan, to provide peace of mind to both our guests and homeowners. The fee for LoveRentals Protect is applied to each booking and covers up to $10,000 in contents damage protection and up to $1,000,000 in real property protection. Exceptions include but are not limited to cancellations, intentional acts, negligent conduct, and pet damage. LoveRentals vacation rentals includes curated, professionally managed vacation rental homes around the world. We select professional property managers that meet our high standards. Book with peace of mind ahead of your vacation! LoveRentals - Find Your Bliss.

Amenities

Communal Pool
Communal Pool
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.75%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 22, 2023Sep 22, 2023568.00
 BPSep 23, 2023Sep 23, 2023588.00
 BPSep 24, 2023Sep 24, 2023336.00
 BPSep 25, 2023Sep 25, 2023268.00
 BPSep 26, 2023Sep 26, 2023264.00
 BPSep 27, 2023Sep 27, 2023264.00
 BPSep 28, 2023Sep 28, 2023364.00
 BPSep 29, 2023Sep 29, 2023592.00
 BPSep 30, 2023Sep 30, 2023545.00
 BPOct 01, 2023Oct 01, 2023350.00
 BPOct 02, 2023Oct 02, 2023279.00
 BPOct 03, 2023Oct 03, 2023265.00
 BPOct 04, 2023Oct 04, 2023264.00
 BPOct 05, 2023Oct 05, 2023391.00
 BPOct 06, 2023Oct 06, 2023733.00
 BPOct 07, 2023Oct 07, 2023750.00
 BPOct 08, 2023Oct 08, 2023418.00
 BPOct 09, 2023Oct 09, 2023446.00
 BPOct 10, 2023Oct 10, 2023431.00
 BPOct 11, 2023Oct 11, 2023365.00
 BPOct 12, 2023Oct 12, 2023544.00
 BPOct 13, 2023Oct 13, 2023817.00
 BPOct 14, 2023Oct 14, 2023835.00
 BPOct 15, 2023Oct 15, 2023507.00
 BPOct 16, 2023Oct 16, 2023382.00
 BPOct 17, 2023Oct 17, 2023317.00
 BPOct 18, 2023Oct 18, 2023286.00
 BPOct 19, 2023Oct 19, 2023480.00
 BPOct 20, 2023Oct 20, 2023785.00
 BPOct 21, 2023Oct 21, 2023804.00
 BPOct 22, 2023Oct 22, 2023385.00
 BPOct 23, 2023Oct 23, 2023287.00
 BPOct 24, 2023Oct 24, 2023262.00
 BPOct 25, 2023Oct 25, 2023278.00
 BPOct 26, 2023Oct 26, 2023414.00
 BPOct 27, 2023Oct 27, 2023784.00
 BPOct 28, 2023Oct 28, 2023760.00
 BPOct 29, 2023Oct 29, 2023423.00
 BPOct 30, 2023Oct 30, 2023266.00
 BPOct 31, 2023Oct 31, 2023250.00
 BPNov 01, 2023Nov 01, 2023263.00
 BPNov 02, 2023Nov 02, 2023401.00
 BPNov 03, 2023Nov 03, 2023690.00
 BPNov 04, 2023Nov 04, 2023662.00
 BPNov 05, 2023Nov 05, 2023411.00
 BPNov 06, 2023Nov 06, 2023255.00
 BPNov 07, 2023Nov 07, 2023250.00
 BPNov 08, 2023Nov 08, 2023283.00
 BPNov 09, 2023Nov 09, 2023426.00
 BPNov 10, 2023Nov 10, 2023668.00
 BPNov 11, 2023Nov 11, 2023641.00
 BPNov 12, 2023Nov 12, 2023374.00
 BPNov 13, 2023Nov 13, 2023250.00
 BPNov 14, 2023Nov 14, 2023250.00
 BPNov 15, 2023Nov 15, 2023250.00
 BPNov 16, 2023Nov 16, 2023356.00
 BPNov 17, 2023Nov 17, 2023588.00
 BPNov 18, 2023Nov 18, 2023611.00
 BPNov 19, 2023Nov 19, 2023428.00
 BPNov 20, 2023Nov 20, 2023732.00
 BPNov 21, 2023Nov 21, 2023720.00
 BPNov 22, 2023Nov 22, 2023772.00
 BPNov 23, 2023Nov 23, 2023872.00
 BPNov 24, 2023Nov 24, 20231072.00
 BPNov 25, 2023Nov 25, 20231096.00
 BPNov 26, 2023Nov 26, 2023817.00
 BPNov 27, 2023Nov 27, 2023739.00
 BPNov 28, 2023Nov 28, 2023739.00
 BPNov 29, 2023Nov 29, 2023300.00
 BPNov 30, 2023Nov 30, 2023372.00
 BPDec 01, 2023Dec 01, 2023530.00
 BPDec 02, 2023Dec 02, 2023536.00
 BPDec 03, 2023Dec 03, 2023349.00
 BPDec 04, 2023Dec 04, 2023284.00
 BPDec 05, 2023Dec 05, 2023286.00
 BPDec 06, 2023Dec 06, 2023316.00
 BPDec 07, 2023Dec 07, 2023354.00
 BPDec 08, 2023Dec 08, 2023459.00
 BPDec 09, 2023Dec 09, 2023512.00
 BPDec 10, 2023Dec 10, 2023350.00
 BPDec 11, 2023Dec 11, 2023308.00
 BPDec 12, 2023Dec 12, 2023309.00
 BPDec 13, 2023Dec 13, 2023323.00
 BPDec 14, 2023Dec 14, 2023332.00
 BPDec 15, 2023Dec 15, 2023475.00
 BPDec 16, 2023Dec 16, 2023531.00
 BPDec 17, 2023Dec 17, 2023388.00
 BPDec 18, 2023Dec 18, 2023351.00
 BPDec 19, 2023Dec 19, 2023340.00
 BPDec 20, 2023Dec 20, 2023677.00
 BPDec 21, 2023Dec 21, 2023674.00
 BPDec 22, 2023Dec 22, 2023845.00
 BPDec 23, 2023Dec 23, 2023906.00
 BPDec 24, 2023Dec 24, 2023794.00
 BPDec 25, 2023Dec 25, 2023744.00
 BPDec 26, 2023Dec 26, 2023723.00
 BPDec 27, 2023Dec 27, 2023710.00
 BPDec 28, 2023Dec 28, 2023711.00
 BPDec 29, 2023Dec 29, 2023895.00
 BPDec 30, 2023Dec 30, 2023987.00
 BPDec 31, 2023Dec 31, 2023903.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024812.00
 BPJan 02, 2024Jan 02, 2024779.00
 BPJan 03, 2024Jan 03, 2024755.00
 BPJan 04, 2024Jan 04, 2024389.00
 BPJan 05, 2024Jan 05, 2024585.00
 BPJan 06, 2024Jan 06, 2024596.00
 BPJan 07, 2024Jan 07, 2024491.00
 BPJan 08, 2024Jan 08, 2024396.00
 BPJan 09, 2024Jan 09, 2024350.00
 BPJan 10, 2024Jan 10, 2024325.00
 BPJan 11, 2024Jan 11, 2024542.00
 BPJan 12, 2024Jan 12, 2024748.00
 BPJan 13, 2024Jan 13, 2024751.00
 BPJan 14, 2024Jan 14, 2024623.00
 BPJan 15, 2024Jan 15, 2024523.00
 BPJan 16, 2024Jan 16, 2024306.00
 BPJan 17, 2024Jan 17, 2024291.00
 BPJan 18, 2024Jan 18, 2024347.00
 BPJan 19, 2024Jan 19, 2024545.00
 BPJan 20, 2024Jan 20, 2024572.00
 BPJan 21, 2024Jan 21, 2024460.00
 BPJan 22, 2024Jan 22, 2024351.00
 BPJan 23, 2024Jan 23, 2024319.00
 BPJan 24, 2024Jan 24, 2024316.00
 BPJan 25, 2024Jan 25, 2024383.00
 BPJan 26, 2024Jan 26, 2024595.00
 BPJan 27, 2024Jan 27, 2024620.00
 BPJan 28, 2024Jan 28, 2024427.00
 BPJan 29, 2024Jan 29, 2024332.00
 BPJan 30, 2024Jan 30, 2024309.00
 BPJan 31, 2024Jan 31, 2024314.00
 BPFeb 01, 2024Feb 01, 2024383.00
 BPFeb 02, 2024Feb 02, 2024589.00
 BPFeb 03, 2024Feb 03, 2024612.00
 BPFeb 04, 2024Feb 04, 2024400.00
 BPFeb 05, 2024Feb 05, 2024326.00
 BPFeb 06, 2024Feb 06, 2024299.00
 BPFeb 07, 2024Feb 07, 2024305.00
 BPFeb 08, 2024Feb 08, 2024375.00
 BPFeb 09, 2024Feb 09, 2024584.00
 BPFeb 10, 2024Feb 10, 2024595.00
 BPFeb 11, 2024Feb 11, 2024376.00
 BPFeb 12, 2024Feb 12, 2024332.00
 BPFeb 13, 2024Feb 13, 2024301.00
 BPFeb 14, 2024Feb 14, 2024311.00
 BPFeb 15, 2024Feb 15, 2024541.00
 BPFeb 16, 2024Feb 16, 2024711.00
 BPFeb 17, 2024Feb 17, 2024756.00
 BPFeb 18, 2024Feb 18, 2024537.00
 BPFeb 19, 2024Feb 19, 2024495.00
 BPFeb 20, 2024Feb 20, 2024306.00
 BPFeb 21, 2024Feb 21, 2024314.00
 BPFeb 22, 2024Feb 22, 2024387.00
 BPFeb 23, 2024Feb 23, 2024552.00
 BPFeb 24, 2024Feb 24, 2024601.00
 BPFeb 25, 2024Feb 25, 2024391.00
 BPFeb 26, 2024Feb 26, 2024347.00
 BPFeb 27, 2024Feb 27, 2024317.00
 BPFeb 28, 2024Feb 28, 2024314.00
 BPFeb 29, 2024Feb 29, 2024380.00
 BPMar 01, 2024Mar 01, 2024536.00
 BPMar 02, 2024Mar 02, 2024593.00
 BPMar 03, 2024Mar 03, 2024387.00
 BPMar 04, 2024Mar 04, 2024316.00
 BPMar 05, 2024Mar 05, 2024284.00
 BPMar 06, 2024Mar 06, 2024286.00
 BPMar 07, 2024Mar 07, 2024352.00
 BPMar 08, 2024Mar 08, 2024529.00
 BPMar 09, 2024Mar 09, 2024570.00
 BPMar 10, 2024Mar 10, 2024382.00
 BPMar 11, 2024Mar 11, 2024304.00
 BPMar 12, 2024Mar 12, 2024279.00
 BPMar 13, 2024Mar 13, 2024285.00
 BPMar 14, 2024Mar 14, 2024352.00
 BPMar 15, 2024Mar 15, 2024539.00
 BPMar 16, 2024Mar 16, 2024570.00
 BPMar 17, 2024Mar 17, 2024369.00
 BPMar 18, 2024Mar 18, 2024290.00
 BPMar 19, 2024Mar 20, 2024275.00
 BPMar 21, 2024Mar 21, 2024332.00
 BPMar 22, 2024Mar 22, 2024523.00
 BPMar 23, 2024Mar 23, 2024557.00
 BPMar 24, 2024Mar 24, 2024695.00
 BPMar 25, 2024Mar 25, 2024629.00
 BPMar 26, 2024Mar 27, 2024275.00
 BPMar 28, 2024Mar 28, 2024413.00
 BPMar 29, 2024Mar 29, 2024603.00
 BPMar 30, 2024Mar 30, 2024635.00
 BPMar 31, 2024Mar 31, 2024450.00
 BPApr 01, 2024Apr 01, 2024382.00
 BPApr 02, 2024Apr 03, 2024288.00
 BPApr 04, 2024Apr 04, 2024347.00
 BPApr 05, 2024Apr 05, 2024542.00
 BPApr 06, 2024Apr 06, 2024581.00
 BPApr 07, 2024Apr 07, 2024374.00
 BPApr 08, 2024Apr 08, 2024302.00
 BPApr 09, 2024Apr 09, 2024296.00
 BPApr 10, 2024Apr 10, 2024304.00
 BPApr 11, 2024Apr 11, 2024381.00
 BPApr 12, 2024Apr 12, 2024574.00
 BPApr 13, 2024Apr 13, 2024597.00
 BPApr 14, 2024Apr 14, 2024388.00
 BPApr 15, 2024Apr 15, 2024297.00
 BPApr 16, 2024Apr 16, 2024288.00
 BPApr 17, 2024Apr 17, 2024293.00
 BPApr 18, 2024Apr 18, 2024376.00
 BPApr 19, 2024Apr 19, 2024574.00
 BPApr 20, 2024Apr 20, 2024587.00
 BPApr 21, 2024Apr 21, 2024374.00
 BPApr 22, 2024Apr 23, 2024288.00
 BPApr 24, 2024Apr 24, 2024378.00
 BPApr 25, 2024Apr 25, 2024590.00
 BPApr 26, 2024Apr 26, 2024795.00
 BPApr 27, 2024Apr 27, 2024798.00
 BPApr 28, 2024Apr 28, 2024451.00
 BPApr 29, 2024Apr 30, 2024288.00
 BPMay 01, 2024May 01, 2024290.00
 BPMay 02, 2024May 02, 2024414.00
 BPMay 03, 2024May 04, 2024635.00
 BPMay 05, 2024May 05, 2024405.00
 BPMay 06, 2024May 06, 2024365.00
 BPMay 07, 2024May 07, 2024409.00
 BPMay 08, 2024May 08, 2024414.00
 BPMay 09, 2024May 09, 2024619.00
 BPMay 10, 2024May 10, 2024777.00
 BPMay 11, 2024May 11, 2024790.00
 BPMay 12, 2024May 12, 2024452.00
 BPMay 13, 2024May 13, 2024358.00
 BPMay 14, 2024May 15, 2024288.00
 BPMay 16, 2024May 16, 2024385.00
 BPMay 17, 2024May 17, 2024668.00
 BPMay 18, 2024May 18, 2024698.00
 BPMay 19, 2024May 19, 2024385.00
 BPMay 20, 2024May 20, 2024289.00
 BPMay 21, 2024May 21, 2024288.00
 BPMay 22, 2024May 22, 2024290.00
 BPMay 23, 2024May 23, 2024377.00
 BPMay 24, 2024May 24, 2024835.00
 BPMay 25, 2024May 25, 2024875.00
 BPMay 26, 2024May 26, 2024647.00
 BPMay 27, 2024May 27, 2024560.00
 BPMay 28, 2024May 28, 2024313.00
 BPMay 29, 2024May 29, 2024330.00
 BPMay 30, 2024May 30, 2024396.00
 BPMay 31, 2024May 31, 2024607.00
 BPJun 01, 2024Jun 01, 2024641.00
 BPJun 02, 2024Jun 02, 2024422.00
 BPJun 03, 2024Jun 03, 2024343.00
 BPJun 04, 2024Jun 04, 2024339.00
 BPJun 05, 2024Jun 05, 2024362.00
 BPJun 06, 2024Jun 06, 2024420.00
 BPJun 07, 2024Jun 07, 2024681.00
 BPJun 08, 2024Jun 08, 2024699.00
 BPJun 09, 2024Jun 09, 2024439.00
 BPJun 10, 2024Jun 10, 2024375.00
 BPJun 11, 2024Jun 11, 2024370.00
 BPJun 12, 2024Jun 12, 2024393.00
 BPJun 13, 2024Jun 13, 2024457.00
 BPJun 14, 2024Jun 14, 2024667.00
 BPJun 15, 2024Jun 15, 2024682.00
 BPJun 16, 2024Jun 16, 2024469.00
 BPJun 17, 2024Jun 17, 2024407.00
 BPJun 18, 2024Jun 18, 2024419.00
 BPJun 19, 2024Jun 19, 2024446.00
 BPJun 20, 2024Jun 20, 2024514.00
 BPJun 21, 2024Jun 22, 2024693.00
 BPJun 23, 2024Jun 23, 2024483.00
 BPJun 24, 2024Jun 24, 2024423.00
 BPJun 25, 2024Jun 25, 2024400.00
 BPJun 26, 2024Jun 26, 2024413.00
 BPJun 27, 2024Jun 27, 2024477.00
 BPJun 28, 2024Jun 28, 2024690.00
 BPJun 29, 2024Jun 29, 2024895.00
 BPJun 30, 2024Jun 30, 2024720.00
 BPJul 01, 2024Jul 01, 2024674.00
 BPJul 02, 2024Jul 02, 2024616.00
 BPJul 03, 2024Jul 03, 2024651.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software