Property Details
Selected Property: NEW! Completely Remodeled 5-Bd Disney Pool Home!!  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

NEW! Completely Remodeled 5-Bd Disney Pool Home!!

Welcome! Hope you're ready for some spacious fun. If you're looking for a truly magical place to stay on your next trip to Florida, consider the newly remodeled Legacy Park home near Disney! This 5-bedroom Orlando vacation rental is equipped with 5 bedrooms as well to suit up to 12 guests. Throughout the home, you'll find beautiful Disney-themed decor and features that will remind you how close you are to the Happiest Place on Earth. Kids’ bedrooms are complete with touches of Mickey Mouse! The rest of the house has luxurious features that the entire family can enjoy. Each bedroom has its TV, and the convenient family room has plenty of space for everyone. There is also a fully equipped kitchen where you can prepare your meals. Out back, you'll find a covered private pool that's perfect for cooling off on a hot day. This home is one of our most upscale and modern Orlando vacation rentals, featuring clean and crisp decor and furnishings throughout. There is also an amazing brand-new game room for the whole family to enjoy. Bedroom Layout: 5 bedrooms, 4 bathrooms - sleeps 12 Bedroom 1: One King Bedroom Bedroom 2: One Queen Bedroom Bedroom 3: One Queen Bedroom Bedroom 4: Two Full Bedroom Bedroom 5: Two Twin Bedroom (bunk bed) **Check In – 4pm **Check Out – 10am 24-hour check in available. Contactless check-in and departure. Read Before Booking this property: Please note – In order to book with us there is a 25 years of age minimum requirement & the person booking the villa must be present during the entire stay. This rule is strictly enforced and a Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay. No Smoking of any kind is permitted in the property: If any signs of smoking are documented, the renter agrees to pay a $200.00 penalty fee. No Pets Allowed Policy: **This property is NOT pet-friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500. Pool Policy: **Please note: this property has a pool - pool heat fees apply. Please inquire within for costs and minimum nights required. Supplies: We do provide a starter kit for the home which includes - Dish soap, 2 trash bags, dish detergent tablet, paper towels, and bath essentials. However, please be prepared to bring any additional supplies that you may need. We only provide single items to get your stay started. Please Note: In lieu of security deposits and booking fees, each LoveRentals booking includes LoveRentals Protect, a limited property protection plan, to provide peace of mind to both our guests and homeowners.  The fee for LoveRentals Protect is applied to each booking and covers up to $10,000 in contents damage protection and up to $1,000,000 in real property protection.  Exceptions include but are not limited to cancellations, intentional acts, negligent conduct, and pet damage. Inquire for more information. The LoveRentals portfolio is comprised of curated, professionally managed vacation rental homes around the world. We only select professional property managers that meet our high standards. Book with peace of mind knowing that you will have the very best vacation. LoveRentals - Find Your Bliss.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 6 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 04, 2023Jun 08, 2023115.00
 BPJun 09, 2023Jun 09, 2023128.80
 BPJun 10, 2023Jun 10, 2023131.10
 BPJun 11, 2023Jun 11, 2023116.15
 BPJun 12, 2023Jun 13, 2023126.50
 BPJun 14, 2023Jun 14, 2023132.25
 BPJun 15, 2023Jun 15, 2023148.35
 BPJun 16, 2023Jun 16, 2023165.60
 BPJun 17, 2023Jun 17, 2023164.45
 BPJun 18, 2023Jun 18, 2023151.80
 BPJun 19, 2023Jun 19, 2023115.00
 BPJun 20, 2023Jun 20, 2023147.20
 BPJun 21, 2023Jun 21, 2023151.80
 BPJun 22, 2023Jun 22, 2023179.40
 BPJun 23, 2023Jun 23, 2023208.15
 BPJun 24, 2023Jun 24, 2023205.85
 BPJun 25, 2023Jun 25, 2023180.55
 BPJun 26, 2023Jun 26, 2023165.60
 BPJun 27, 2023Jun 27, 2023155.25
 BPJun 28, 2023Jun 28, 2023172.50
 BPJun 29, 2023Jun 29, 2023195.50
 BPJun 30, 2023Jun 30, 2023212.75
 BPJul 01, 2023Jul 01, 2023210.45
 BPJul 02, 2023Jul 02, 2023190.90
 BPJul 03, 2023Jul 03, 2023208.15
 BPJul 04, 2023Jul 04, 2023185.15
 BPJul 05, 2023Jul 05, 2023189.75
 BPJul 06, 2023Jul 06, 2023201.25
 BPJul 07, 2023Jul 07, 2023209.30
 BPJul 08, 2023Jul 08, 2023178.25
 BPJul 09, 2023Jul 09, 2023171.35
 BPJul 10, 2023Jul 10, 2023161.00
 BPJul 11, 2023Jul 11, 2023152.95
 BPJul 12, 2023Jul 12, 2023172.50
 BPJul 13, 2023Jul 13, 2023195.50
 BPJul 14, 2023Jul 14, 2023207.00
 BPJul 15, 2023Jul 15, 2023211.60
 BPJul 16, 2023Jul 16, 2023190.90
 BPJul 17, 2023Jul 17, 2023182.85
 BPJul 18, 2023Jul 18, 2023181.70
 BPJul 19, 2023Jul 19, 2023192.05
 BPJul 20, 2023Jul 20, 2023213.90
 BPJul 21, 2023Jul 22, 2023234.60
 BPJul 23, 2023Jul 23, 2023208.15
 BPJul 24, 2023Jul 24, 2023201.25
 BPJul 25, 2023Jul 25, 2023182.85
 BPJul 26, 2023Jul 26, 2023194.35
 BPJul 27, 2023Jul 28, 2023220.80
 BPJul 29, 2023Jul 29, 2023223.10
 BPJul 30, 2023Jul 30, 2023197.80
 BPJul 31, 2023Jul 31, 2023166.75
 BPAug 01, 2023Aug 01, 2023157.55
 BPAug 02, 2023Aug 02, 2023188.60
 BPAug 03, 2023Aug 03, 2023202.40
 BPAug 04, 2023Aug 04, 2023210.45
 BPAug 05, 2023Aug 05, 2023211.60
 BPAug 06, 2023Aug 06, 2023186.30
 BPAug 07, 2023Aug 07, 2023173.65
 BPAug 08, 2023Aug 08, 2023158.70
 BPAug 09, 2023Aug 09, 2023170.20
 BPAug 10, 2023Aug 10, 2023184.00
 BPAug 11, 2023Aug 11, 2023193.20
 BPAug 12, 2023Aug 12, 2023187.45
 BPAug 13, 2023Aug 13, 2023164.45
 BPAug 14, 2023Aug 14, 2023150.65
 BPAug 15, 2023Aug 15, 2023142.60
 BPAug 16, 2023Aug 16, 2023138.00
 BPAug 17, 2023Aug 17, 2023152.95
 BPAug 18, 2023Aug 18, 2023186.30
 BPAug 19, 2023Aug 19, 2023181.70
 BPAug 20, 2023Aug 20, 2023157.55
 BPAug 21, 2023Aug 22, 2023146.05
 BPAug 23, 2023Aug 23, 2023143.75
 BPAug 24, 2023Aug 24, 2023164.45
 BPAug 25, 2023Aug 25, 2023180.55
 BPAug 26, 2023Aug 26, 2023172.50
 BPAug 27, 2023Aug 27, 2023142.60
 BPAug 28, 2023Aug 28, 2023128.80
 BPAug 29, 2023Aug 29, 2023115.00
 BPAug 30, 2023Aug 30, 2023117.30
 BPAug 31, 2023Aug 31, 2023136.85
 BPSep 01, 2023Sep 01, 2023223.10
 BPSep 02, 2023Sep 02, 2023227.70
 BPSep 03, 2023Sep 03, 2023194.35
 BPSep 04, 2023Sep 04, 2023178.25
 BPSep 05, 2023Sep 06, 2023115.00
 BPSep 07, 2023Sep 07, 2023117.30
 BPSep 08, 2023Sep 08, 2023138.00
 BPSep 09, 2023Sep 09, 2023146.05
 BPSep 10, 2023Sep 14, 2023115.00
 BPSep 15, 2023Sep 15, 2023134.55
 BPSep 16, 2023Sep 16, 2023146.05
 BPSep 17, 2023Sep 18, 2023115.00
 BPSep 19, 2023Sep 20, 2023115.00
 BPSep 21, 2023Sep 21, 2023115.00
 BPSep 22, 2023Sep 22, 2023133.40
 BPSep 23, 2023Sep 23, 2023135.70
 BPSep 24, 2023Oct 04, 2023115.00
 BPOct 05, 2023Oct 05, 2023115.00
 BPOct 06, 2023Oct 06, 2023179.40
 BPOct 07, 2023Oct 07, 2023188.60
 BPOct 08, 2023Oct 08, 2023154.10
 BPOct 09, 2023Oct 09, 2023127.65
 BPOct 10, 2023Oct 11, 2023115.00
 BPOct 12, 2023Oct 12, 2023146.05
 BPOct 13, 2023Oct 14, 2023177.10
 BPOct 15, 2023Oct 15, 2023133.40
 BPOct 16, 2023Oct 18, 2023115.00
 BPOct 19, 2023Oct 19, 2023143.75
 BPOct 20, 2023Oct 20, 2023175.95
 BPOct 21, 2023Oct 21, 2023180.55
 BPOct 22, 2023Oct 22, 2023131.10
 BPOct 23, 2023Oct 23, 2023115.00
 BPOct 24, 2023Oct 25, 2023115.00
 BPOct 26, 2023Oct 26, 2023151.80
 BPOct 27, 2023Oct 27, 2023178.25
 BPOct 28, 2023Oct 28, 2023180.55
 BPOct 29, 2023Oct 29, 2023143.75
 BPOct 30, 2023Oct 31, 2023115.00
 BPNov 01, 2023Nov 01, 2023118.45
 BPNov 02, 2023Nov 02, 2023162.15
 BPNov 03, 2023Nov 03, 2023166.75
 BPNov 04, 2023Nov 04, 2023169.05
 BPNov 05, 2023Nov 05, 2023129.95
 BPNov 06, 2023Nov 07, 2023115.00
 BPNov 08, 2023Nov 08, 2023136.85
 BPNov 09, 2023Nov 09, 2023185.15
 BPNov 10, 2023Nov 10, 2023175.95
 BPNov 11, 2023Nov 11, 2023193.20
 BPNov 12, 2023Nov 12, 2023164.45
 BPNov 13, 2023Nov 15, 2023115.00
 BPNov 16, 2023Nov 16, 2023210.45
 BPNov 17, 2023Nov 17, 2023208.15
 BPNov 18, 2023Nov 18, 2023220.80
 BPNov 19, 2023Nov 19, 2023192.05
 BPNov 20, 2023Nov 20, 2023235.75
 BPNov 21, 2023Nov 21, 2023227.70
 BPNov 22, 2023Nov 22, 2023249.55
 BPNov 23, 2023Nov 23, 2023273.70
 BPNov 24, 2023Nov 24, 2023272.55
 BPNov 25, 2023Nov 25, 2023279.45
 BPNov 26, 2023Nov 26, 2023251.85
 BPNov 27, 2023Nov 27, 2023230.00
 BPNov 28, 2023Nov 28, 2023223.10
 BPNov 29, 2023Nov 29, 2023119.60
 BPNov 30, 2023Nov 30, 2023144.90
 BPDec 01, 2023Dec 01, 2023159.85
 BPDec 02, 2023Dec 02, 2023150.65
 BPDec 03, 2023Dec 03, 2023123.05
 BPDec 04, 2023Dec 06, 2023115.00
 BPDec 07, 2023Dec 07, 2023141.45
 BPDec 08, 2023Dec 08, 2023170.20
 BPDec 09, 2023Dec 09, 2023174.80
 BPDec 10, 2023Dec 10, 2023147.20
 BPDec 11, 2023Dec 11, 2023124.20
 BPDec 12, 2023Dec 12, 2023125.35
 BPDec 13, 2023Dec 13, 2023134.55
 BPDec 14, 2023Dec 14, 2023164.45
 BPDec 15, 2023Dec 15, 2023198.95
 BPDec 16, 2023Dec 16, 2023211.60
 BPDec 17, 2023Dec 17, 2023178.25
 BPDec 18, 2023Dec 18, 2023159.85
 BPDec 19, 2023Dec 19, 2023155.25
 BPDec 20, 2023Dec 20, 2023289.80
 BPDec 21, 2023Dec 21, 2023308.20
 BPDec 22, 2023Dec 22, 2023341.55
 BPDec 23, 2023Dec 23, 2023362.25
 BPDec 24, 2023Dec 24, 2023332.35
 BPDec 25, 2023Dec 25, 2023340.40
 BPDec 26, 2023Dec 26, 2023371.45
 BPDec 27, 2023Dec 27, 2023379.50
 BPDec 28, 2023Dec 28, 2023394.45
 BPDec 29, 2023Dec 29, 2023396.75
 BPDec 30, 2023Dec 30, 2023415.15
 BPDec 31, 2023Dec 31, 2023376.05
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024363.40
 BPJan 02, 2024Jan 02, 2024358.80
 BPJan 03, 2024Jan 03, 2024349.60
 BPJan 04, 2024Jan 04, 2024197.80
 BPJan 05, 2024Jan 05, 2024226.55
 BPJan 06, 2024Jan 06, 2024233.45
 BPJan 07, 2024Jan 07, 2024195.50
 BPJan 08, 2024Jan 08, 2024173.65
 BPJan 09, 2024Jan 09, 2024158.70
 BPJan 10, 2024Jan 10, 2024151.80
 BPJan 11, 2024Jan 11, 2024209.30
 BPJan 12, 2024Jan 12, 2024239.20
 BPJan 13, 2024Jan 13, 2024244.95
 BPJan 14, 2024Jan 14, 2024215.05
 BPJan 15, 2024Jan 15, 2024195.50
 BPJan 16, 2024Jan 16, 2024154.10
 BPJan 17, 2024Jan 17, 2024149.50
 BPJan 18, 2024Jan 18, 2024175.95
 BPJan 19, 2024Jan 19, 2024204.70
 BPJan 20, 2024Jan 20, 2024207.00
 BPJan 21, 2024Jan 21, 2024184.00
 BPJan 22, 2024Jan 22, 2024180.55
 BPJan 23, 2024Jan 23, 2024171.35
 BPJan 24, 2024Jan 24, 2024172.50
 BPJan 25, 2024Jan 25, 2024195.50
 BPJan 26, 2024Jan 26, 2024218.50
 BPJan 27, 2024Jan 27, 2024224.25
 BPJan 28, 2024Jan 28, 2024196.65
 BPJan 29, 2024Jan 29, 2024177.10
 BPJan 30, 2024Jan 30, 2024169.05
 BPJan 31, 2024Jan 31, 2024174.80
 BPFeb 01, 2024Feb 01, 2024194.35
 BPFeb 02, 2024Feb 02, 2024210.45
 BPFeb 03, 2024Feb 03, 2024212.75
 BPFeb 04, 2024Feb 04, 2024193.20
 BPFeb 05, 2024Feb 05, 2024173.65
 BPFeb 06, 2024Feb 06, 2024165.60
 BPFeb 07, 2024Feb 07, 2024180.55
 BPFeb 08, 2024Feb 08, 2024204.70
 BPFeb 09, 2024Feb 09, 2024227.70
 BPFeb 10, 2024Feb 10, 2024259.90
 BPFeb 11, 2024Feb 11, 2024232.30
 BPFeb 12, 2024Feb 12, 2024230.00
 BPFeb 13, 2024Feb 13, 2024225.40
 BPFeb 14, 2024Feb 14, 2024239.20
 BPFeb 15, 2024Feb 15, 2024280.60
 BPFeb 16, 2024Feb 16, 2024340.40
 BPFeb 17, 2024Feb 17, 2024350.75
 BPFeb 18, 2024Feb 18, 2024331.20
 BPFeb 19, 2024Feb 19, 2024269.10
 BPFeb 20, 2024Feb 20, 2024254.15
 BPFeb 21, 2024Feb 21, 2024256.45
 BPFeb 22, 2024Feb 22, 2024250.70
 BPFeb 23, 2024Feb 23, 2024278.30
 BPFeb 24, 2024Feb 24, 2024280.60
 BPFeb 25, 2024Feb 25, 2024258.75
 BPFeb 26, 2024Feb 26, 2024240.35
 BPFeb 27, 2024Feb 27, 2024228.85
 BPFeb 28, 2024Feb 28, 2024240.35
 BPFeb 29, 2024Feb 29, 2024255.30
 BPMar 01, 2024Mar 01, 2024311.65
 BPMar 02, 2024Mar 02, 2024339.25
 BPMar 03, 2024Mar 03, 2024303.60
 BPMar 04, 2024Mar 04, 2024286.35
 BPMar 05, 2024Mar 05, 2024402.50
 BPMar 06, 2024Mar 06, 2024278.30
 BPMar 07, 2024Mar 07, 2024300.15
 BPMar 08, 2024Mar 08, 2024364.55
 BPMar 09, 2024Mar 09, 2024374.90
 BPMar 10, 2024Mar 10, 2024341.55
 BPMar 11, 2024Mar 11, 2024325.45
 BPMar 12, 2024Mar 12, 2024317.40
 BPMar 13, 2024Mar 13, 2024316.25
 BPMar 14, 2024Mar 14, 2024335.80
 BPMar 15, 2024Mar 15, 2024351.90
 BPMar 16, 2024Mar 16, 2024361.10
 BPMar 17, 2024Mar 17, 2024326.60
 BPMar 18, 2024Mar 18, 2024310.50
 BPMar 19, 2024Mar 19, 2024303.60
 BPMar 20, 2024Mar 20, 2024295.55
 BPMar 21, 2024Mar 21, 2024313.95
 BPMar 22, 2024Mar 22, 2024326.60
 BPMar 23, 2024Mar 23, 2024335.80
 BPMar 24, 2024Mar 24, 2024308.20
 BPMar 25, 2024Mar 25, 2024295.55
 BPMar 26, 2024Mar 26, 2024299.00
 BPMar 27, 2024Mar 27, 2024295.55
 BPMar 28, 2024Mar 28, 2024363.40
 BPMar 29, 2024Mar 29, 2024369.15
 BPMar 30, 2024Mar 30, 2024374.90
 BPMar 31, 2024Mar 31, 2024356.50
 BPApr 01, 2024Apr 01, 2024341.55
 BPApr 02, 2024Apr 02, 2024230.00
 BPApr 03, 2024Apr 03, 2024232.30
 BPApr 04, 2024Apr 05, 2024242.65
 BPApr 06, 2024Apr 06, 2024244.95
 BPApr 07, 2024Apr 07, 2024227.70
 BPApr 08, 2024Apr 08, 2024218.50
 BPApr 09, 2024Apr 09, 2024223.10
 BPApr 10, 2024Apr 10, 2024227.70
 BPApr 11, 2024Apr 11, 2024240.35
 BPApr 12, 2024Apr 12, 2024234.60
 BPApr 13, 2024Apr 13, 2024223.10
 BPApr 14, 2024Apr 14, 2024187.45
 BPApr 15, 2024Apr 15, 2024175.95
 BPApr 16, 2024Apr 16, 2024174.80
 BPApr 17, 2024Apr 17, 2024189.75
 BPApr 18, 2024Apr 18, 2024209.30
 BPApr 19, 2024Apr 19, 2024225.40
 BPApr 20, 2024Apr 20, 2024212.75
 BPApr 21, 2024Apr 21, 2024181.70
 BPApr 22, 2024Apr 22, 2024156.40
 BPApr 23, 2024Apr 23, 2024154.10
 BPApr 24, 2024Apr 24, 2024169.05
 BPApr 25, 2024Apr 25, 2024185.15
 BPApr 26, 2024Apr 26, 2024217.35
 BPApr 27, 2024Apr 27, 2024209.30
 BPApr 28, 2024Apr 28, 2024178.25
 BPApr 29, 2024Apr 30, 2024142.60
 BPMay 01, 2024May 01, 2024151.80
 BPMay 02, 2024May 02, 2024164.45
 BPMay 03, 2024May 03, 2024203.55
 BPMay 04, 2024May 04, 2024194.35
 BPMay 05, 2024May 05, 2024151.80
 BPMay 06, 2024May 08, 2024126.50
 BPMay 09, 2024May 09, 2024149.50
 BPMay 10, 2024May 10, 2024196.65
 BPMay 11, 2024May 11, 2024198.95
 BPMay 12, 2024May 12, 2024156.40
 BPMay 13, 2024May 15, 2024126.50
 BPMay 16, 2024May 16, 2024146.05
 BPMay 17, 2024May 17, 2024189.75
 BPMay 18, 2024May 18, 2024193.20
 BPMay 19, 2024May 19, 2024158.70
 BPMay 20, 2024May 20, 2024134.55
 BPMay 21, 2024May 21, 2024129.95
 BPMay 22, 2024May 22, 2024126.50
 BPMay 23, 2024May 23, 2024161.00
 BPMay 24, 2024May 24, 2024236.90
 BPMay 25, 2024May 25, 2024277.15
 BPMay 26, 2024May 26, 2024242.65
 BPMay 27, 2024May 27, 2024181.70
 BPMay 28, 2024May 28, 2024192.05
 BPMay 29, 2024May 29, 2024166.75
 BPMay 30, 2024May 30, 2024158.70
 BPMay 31, 2024May 31, 2024190.90
 BPJun 01, 2024Jun 01, 2024189.75
 BPJun 02, 2024Jun 02, 2024162.15
 BPJun 03, 2024Jun 03, 2024141.45
 BPJun 04, 2024Jun 04, 2024139.15
 BPJun 05, 2024Jun 05, 2024147.20
 BPJun 06, 2024Jun 06, 2024171.35
 BPJun 07, 2024Jun 07, 2024190.90
 BPJun 08, 2024Jun 08, 2024196.65
 BPJun 09, 2024Jun 09, 2024172.50
 BPJun 10, 2024Jun 10, 2024158.70
 BPJun 11, 2024Jun 11, 2024156.40
 BPJun 12, 2024Jun 12, 2024166.75
 BPJun 13, 2024Jun 13, 2024187.45
 BPJun 14, 2024Jun 14, 2024211.60
 BPJun 15, 2024Jun 15, 2024212.75
 BPJun 16, 2024Jun 16, 2024188.60
 BPJun 17, 2024Jun 17, 2024179.40
 BPJun 18, 2024Jun 18, 2024185.15
 BPJun 19, 2024Jun 19, 2024197.80
 BPJun 20, 2024Jun 20, 2024213.90
 BPJun 21, 2024Jun 21, 2024218.50
 BPJun 22, 2024Jun 22, 2024216.20
 BPJun 23, 2024Jun 24, 2024193.20
 BPJun 25, 2024Jun 25, 2024184.00
 BPJun 26, 2024Jun 26, 2024209.30
 BPJun 27, 2024Jun 27, 2024225.40
 BPJun 28, 2024Jun 28, 2024247.25
 BPJun 29, 2024Jun 29, 2024323.15
 BPJun 30, 2024Jun 30, 2024295.55
 BPJul 01, 2024Jul 01, 2024288.65
 BPJul 02, 2024Jul 02, 2024264.50
 BPJul 03, 2024Jul 03, 2024285.20
 BPJul 04, 2024Jul 04, 2024299.00
 BPJul 05, 2024Jul 05, 2024308.20
 BPJul 06, 2024Jul 06, 2024302.45
 BPJul 07, 2024Jul 07, 2024264.50
 BPJul 08, 2024Jul 08, 2024220.80
 BPJul 09, 2024Jul 09, 2024208.15
 BPJul 10, 2024Jul 10, 2024228.85
 BPJul 11, 2024Jul 11, 2024255.30
 BPJul 12, 2024Jul 12, 2024272.55
 BPJul 13, 2024Jul 13, 2024278.30
 BPJul 14, 2024Jul 14, 2024249.55
 BPJul 15, 2024Jul 16, 2024242.65
 BPJul 17, 2024Jul 17, 2024259.90
 BPJul 18, 2024Jul 18, 2024293.25
 BPJul 19, 2024Jul 19, 2024307.05
 BPJul 20, 2024Jul 20, 2024308.20
 BPJul 21, 2024Jul 21, 2024274.85
 BPJul 22, 2024Jul 22, 2024262.20
 BPJul 23, 2024Jul 23, 2024250.70
 BPJul 24, 2024Jul 24, 2024265.65
 BPJul 25, 2024Jul 25, 2024289.80
 BPJul 26, 2024Jul 26, 2024304.75
 BPJul 27, 2024Jul 27, 2024308.20
 BPJul 28, 2024Jul 28, 2024274.85
 BPJul 29, 2024Jul 29, 2024258.75
 BPJul 30, 2024Jul 30, 2024243.80
 BPJul 31, 2024Jul 31, 2024263.35
 BPAug 01, 2024Aug 01, 2024280.60
 BPAug 02, 2024Aug 02, 2024293.25
 BPAug 03, 2024Aug 03, 2024295.55
 BPAug 04, 2024Aug 04, 2024263.35
 BPAug 05, 2024Aug 05, 2024244.95
 BPAug 06, 2024Aug 06, 2024224.25
 BPAug 07, 2024Aug 07, 2024242.65
 BPAug 08, 2024Aug 08, 2024262.20
 BPAug 09, 2024Aug 09, 2024273.70
 BPAug 10, 2024Aug 10, 2024267.95
 BPAug 11, 2024Aug 11, 2024235.75
 BPAug 12, 2024Aug 12, 2024210.45
 BPAug 13, 2024Aug 13, 2024194.35
 BPAug 14, 2024Aug 14, 2024208.15
 BPAug 15, 2024Aug 15, 2024232.30
 BPAug 16, 2024Aug 16, 2024253.00
 BPAug 17, 2024Aug 17, 2024244.95
 BPAug 18, 2024Aug 18, 2024213.90
 BPAug 19, 2024Aug 19, 2024195.50
 BPAug 20, 2024Aug 20, 2024182.85
 BPAug 21, 2024Aug 21, 2024193.20
 BPAug 22, 2024Aug 22, 2024219.65
 BPAug 23, 2024Aug 23, 2024242.65
 BPAug 24, 2024Aug 24, 2024238.05
 BPAug 25, 2024Aug 25, 2024202.40
 BPAug 26, 2024Aug 26, 2024179.40
 BPAug 27, 2024Aug 27, 2024159.85
 BPAug 28, 2024Aug 28, 2024163.30
 BPAug 29, 2024Aug 29, 2024185.15
 BPAug 30, 2024Aug 30, 2024247.25
 BPAug 31, 2024Aug 31, 2024250.70
 BPSep 01, 2024Sep 01, 2024208.15
 BPSep 02, 2024Sep 02, 2024188.60
 BPSep 03, 2024Sep 04, 2024149.50
 BPSep 05, 2024Sep 05, 2024158.70
 BPSep 06, 2024Sep 06, 2024182.85
 BPSep 07, 2024Sep 07, 2024197.80
 BPSep 08, 2024Sep 12, 2024149.50
 BPSep 13, 2024Sep 13, 2024172.50
 BPSep 14, 2024Sep 14, 2024187.45
 BPSep 15, 2024Sep 19, 2024149.50
 BPSep 20, 2024Sep 20, 2024180.55
 BPSep 21, 2024Sep 21, 2024182.85
 BPSep 22, 2024Sep 26, 2024149.50
 BPSep 27, 2024Sep 27, 2024154.10
 BPSep 28, 2024Sep 28, 2024155.25
 BPSep 29, 2024Oct 03, 2024149.50
 BPOct 04, 2024Oct 04, 2024155.25
 BPOct 05, 2024Oct 05, 2024169.05
 BPOct 06, 2024Oct 10, 2024149.50
 BPOct 11, 2024Oct 11, 2024198.95
 BPOct 12, 2024Oct 12, 2024210.45
 BPOct 13, 2024Oct 13, 2024159.85
 BPOct 14, 2024Oct 16, 2024149.50
 BPOct 17, 2024Oct 17, 2024170.20
 BPOct 18, 2024Oct 18, 2024213.90
 BPOct 19, 2024Oct 19, 2024220.80
 BPOct 20, 2024Oct 20, 2024167.90
 BPOct 21, 2024Oct 23, 2024149.50
 BPOct 24, 2024Oct 24, 2024193.20
 BPOct 25, 2024Oct 25, 2024225.40
 BPOct 26, 2024Oct 26, 2024228.85
 BPOct 27, 2024Oct 27, 2024182.85
 BPOct 28, 2024Oct 29, 2024149.50
 BPOct 30, 2024Oct 30, 2024155.25
 BPOct 31, 2024Oct 31, 2024215.05
 BPNov 01, 2024Nov 01, 2024224.25
 BPNov 02, 2024Nov 02, 2024228.85
 BPNov 03, 2024Nov 03, 2024179.40
 BPNov 04, 2024Nov 06, 2024149.50
 BPNov 07, 2024Nov 07, 2024194.35
 BPNov 08, 2024Nov 08, 2024307.05
