Property Details
Selected Property: Aventurine 2 Bed Luxury Suite with Ocean View  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Aventurine 2 Bed Luxury Suite with Ocean View

Located on the spectacular southern coast of Grenada, your suite offers luxury and quality found only in the finest of private residences. This beautiful residence is a total of 1450 sq ft with 2 bedrooms and 2 bathrooms and comes complete with only the finest furniture, fixture and appliances. Your condo features a beautifully decorated master bedroom with en-suite bathroom, guest bedroom and bath, modern kitchen outfitted with state of the art SMEG® appliances, dining room, living room with bespoke furniture, community pool and pool deck with outdoor kitchen. . Your suite is set within The Point at Petite Calivigny Luxury Private Residence Club & Resort that offers all the comfort and accessibility was your home and the conveniences of a resort. The entire gated property has two large community pools, a state-of-the-art gym and wellness centre, yoga pavilion, bar, private-access beach and marina. Every detail at The Point is designed with you in mind: Ideal location: just 20 minutes from the international airport and 15 minutes from the city and main tourist hub Luxury Residences: a collection of 12 exquisite 2 bedroom suites and 3 luxurious 3-bedroom villas with private pools. Private Community: with 24 / 7 security Concierge Service

In lieu of security deposits and booking fees, LoveRentals applies a Limited Property Protection Plan to every reservation for your peace of mind. The fee of $55 covers up to $1,500 in limited accidental damages. Exceptions include but are not limited to acts of God, intentional acts, negligent conduct, and pet damage. Inquire for more information.

Amenities

Communal Pool
Communal Pool
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Fishing
Fishing
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Dishwasher
Dishwasher
Dock
Dock

Video

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
282930
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 20.00%

If booking within 6 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 30, 2023Nov 11, 2023500.00
 BPNov 12, 2023Nov 12, 2023516.00
 BPNov 13, 2023Dec 13, 2023500.00
 BPDec 14, 2023Dec 14, 2023507.00
 BPDec 15, 2023Dec 15, 2023521.00
 BPDec 16, 2023Dec 16, 2023536.00
 BPDec 17, 2023Dec 17, 2023547.00
 BPDec 18, 2023Dec 19, 2023500.00
 BPDec 20, 2023Dec 20, 2023607.00
 BPDec 21, 2023Dec 21, 2023633.00
 BPDec 22, 2023Dec 22, 2023775.00
 BPDec 23, 2023Dec 23, 2023815.00
 BPDec 24, 2023Dec 24, 2023842.00
 BPDec 25, 2023Dec 25, 20231010.00
 BPDec 26, 2023Dec 26, 20231023.00
 BPDec 27, 2023Dec 27, 20231027.00
 BPDec 28, 2023Dec 28, 20231116.00
 BPDec 29, 2023Dec 29, 20231164.00
 BPDec 30, 2023Dec 31, 20231141.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 20241078.00
 BPJan 02, 2024Jan 02, 2024987.00
 BPJan 03, 2024Jan 03, 2024826.00
 BPJan 04, 2024Jan 04, 2024812.00
 BPJan 05, 2024Jan 05, 2024793.00
 BPJan 06, 2024Jan 06, 2024783.00
 BPJan 07, 2024Jan 07, 2024749.00
 BPJan 08, 2024Jan 08, 2024729.00
 BPJan 09, 2024Jan 09, 2024706.00
 BPJan 10, 2024Jan 10, 2024694.00
 BPJan 11, 2024Jan 11, 2024679.00
 BPJan 12, 2024Jan 12, 2024675.00
 BPJan 13, 2024Jan 13, 2024685.00
 BPJan 14, 2024Jan 14, 2024666.00
 BPJan 15, 2024Jan 15, 2024658.00
 BPJan 16, 2024Jan 16, 2024664.00
 BPJan 17, 2024Jan 17, 2024678.00
 BPJan 18, 2024Jan 18, 2024691.00
 BPJan 19, 2024Jan 19, 2024714.00
 BPJan 20, 2024Jan 20, 2024740.00
 BPJan 21, 2024Jan 21, 2024737.00
 BPJan 22, 2024Jan 22, 2024686.00
 BPJan 23, 2024Jan 23, 2024699.00
 BPJan 24, 2024Jan 24, 2024781.00
 BPJan 25, 2024Jan 25, 2024733.00
 BPJan 26, 2024Jan 26, 2024755.00
 BPJan 27, 2024Jan 27, 2024823.00
 BPJan 28, 2024Jan 28, 2024810.00
 BPJan 29, 2024Jan 29, 2024809.00
 BPJan 30, 2024Jan 30, 2024816.00
 BPJan 31, 2024Jan 31, 2024820.00
 BPFeb 01, 2024Feb 01, 2024995.00
 BPFeb 02, 2024Feb 02, 20241042.00
 BPFeb 03, 2024Feb 03, 20241222.00
 BPFeb 04, 2024Feb 04, 20241214.00
 BPFeb 05, 2024Feb 05, 20241199.00
 BPFeb 06, 2024Feb 06, 20241243.00
 BPFeb 07, 2024Feb 07, 20241216.00
 BPFeb 08, 2024Feb 08, 20241082.00
 BPFeb 09, 2024Feb 09, 20241022.00
 BPFeb 10, 2024Feb 10, 2024872.00
 BPFeb 11, 2024Feb 12, 2024861.00
 BPFeb 13, 2024Feb 13, 2024851.00
 BPFeb 14, 2024Feb 14, 2024859.00
 BPFeb 15, 2024Feb 15, 2024873.00
 BPFeb 16, 2024Feb 16, 2024877.00
 BPFeb 17, 2024Feb 17, 2024895.00
 BPFeb 18, 2024Feb 18, 2024884.00
 BPFeb 19, 2024Feb 19, 2024878.00
 BPFeb 20, 2024Feb 20, 2024860.00
 BPFeb 21, 2024Feb 21, 2024876.00
 BPFeb 22, 2024Feb 22, 2024892.00
 BPFeb 23, 2024Feb 23, 2024902.00
 BPFeb 24, 2024Feb 24, 2024909.00
 BPFeb 25, 2024Feb 25, 2024892.00
 BPFeb 26, 2024Feb 26, 2024870.00
 BPFeb 27, 2024Feb 27, 2024845.00
 BPFeb 28, 2024Feb 28, 2024855.00
 BPFeb 29, 2024Feb 29, 2024862.00
 BPMar 01, 2024Mar 01, 2024875.00
 BPMar 02, 2024Mar 02, 2024877.00
 BPMar 03, 2024Mar 03, 2024856.00
 BPMar 04, 2024Mar 04, 2024835.00
 BPMar 05, 2024Mar 05, 2024811.00
 BPMar 06, 2024Mar 06, 2024895.00
 BPMar 07, 2024Mar 07, 2024820.00
 BPMar 08, 2024Mar 08, 2024839.00
 BPMar 09, 2024Mar 09, 2024847.00
 BPMar 10, 2024Mar 10, 2024839.00
 BPMar 11, 2024Mar 11, 2024826.00
 BPMar 12, 2024Mar 12, 2024807.00
 BPMar 13, 2024Mar 13, 2024824.00
 BPMar 14, 2024Mar 14, 2024814.00
 BPMar 15, 2024Mar 15, 2024836.00
 BPMar 16, 2024Mar 16, 2024848.00
 BPMar 17, 2024Mar 17, 2024853.00
 BPMar 18, 2024Mar 18, 2024837.00
 BPMar 19, 2024Mar 19, 2024828.00
 BPMar 20, 2024Mar 20, 2024842.00
 BPMar 21, 2024Mar 21, 2024831.00
 BPMar 22, 2024Mar 22, 2024841.00
 BPMar 23, 2024Mar 23, 2024847.00
 BPMar 24, 2024Mar 24, 2024891.00
 BPMar 25, 2024Mar 25, 2024936.00
 BPMar 26, 2024Mar 26, 2024943.00
 BPMar 27, 2024Mar 27, 2024857.00
 BPMar 28, 2024Mar 28, 2024832.00
 BPMar 29, 2024Mar 29, 2024833.00
 BPMar 30, 2024Mar 30, 2024723.00
 BPMar 31, 2024Mar 31, 2024706.00
 BPApr 01, 2024Apr 01, 2024681.00
 BPApr 02, 2024Apr 02, 2024675.00
 BPApr 03, 2024Apr 03, 2024669.00
 BPApr 04, 2024Apr 04, 2024660.00
 BPApr 05, 2024Apr 05, 2024657.00
 BPApr 06, 2024Apr 06, 2024729.00
 BPApr 07, 2024Apr 07, 2024647.00
 BPApr 08, 2024Apr 08, 2024627.00
 BPApr 09, 2024Apr 09, 2024628.00
 BPApr 10, 2024Apr 10, 2024626.00
 BPApr 11, 2024Apr 11, 2024621.00
 BPApr 12, 2024Apr 12, 2024624.00
 BPApr 13, 2024Apr 13, 2024630.00
 BPApr 14, 2024Apr 14, 2024626.00
 BPApr 15, 2024Apr 15, 2024615.00
 BPApr 16, 2024Apr 16, 2024619.00
 BPApr 17, 2024Apr 17, 2024716.00
 BPApr 18, 2024Apr 18, 2024727.00
 BPApr 19, 2024Apr 19, 2024711.00
 BPApr 20, 2024Apr 20, 2024616.00
 BPApr 21, 2024Apr 21, 2024607.00
 BPApr 22, 2024Apr 22, 2024592.00
 BPApr 23, 2024Apr 23, 2024569.00
 BPApr 24, 2024Apr 24, 2024571.00
 BPApr 25, 2024Apr 25, 2024570.00
 BPApr 26, 2024Apr 26, 2024554.00
 BPApr 27, 2024Apr 27, 2024534.00
 BPApr 28, 2024Apr 28, 2024509.00
 BPApr 29, 2024May 14, 2024500.00
 BPMay 15, 2024May 15, 2024558.00
 BPMay 16, 2024May 16, 2024585.00
 BPMay 17, 2024May 17, 2024635.00
 BPMay 18, 2024May 18, 2024512.00
 BPMay 19, 2024May 19, 2024510.00
 BPMay 20, 2024May 20, 2024569.00
 BPMay 21, 2024May 21, 2024565.00
 BPMay 22, 2024May 24, 2024500.00
 BPMay 25, 2024May 25, 2024565.00
 BPMay 26, 2024May 30, 2024500.00
 BPMay 31, 2024May 31, 2024515.00
 BPJun 01, 2024Jun 01, 2024509.00
 BPJun 02, 2024Jun 02, 2024589.00
 BPJun 03, 2024Jun 05, 2024500.00
 BPJun 06, 2024Jun 06, 2024512.00
 BPJun 07, 2024Jun 25, 2024500.00
 BPJun 26, 2024Jul 22, 2024550.00
 BPJul 23, 2024Jul 23, 2024562.00
 BPJul 24, 2024Jul 24, 2024575.00
 BPJul 25, 2024Jul 25, 2024582.00
 BPJul 26, 2024Jul 26, 2024592.00
 BPJul 27, 2024Jul 27, 2024601.00
 BPJul 28, 2024Jul 28, 2024602.00
 BPJul 29, 2024Jul 29, 2024615.00
 BPJul 30, 2024Jul 30, 2024646.00
 BPJul 31, 2024Jul 31, 2024677.00
 BPAug 01, 2024Aug 01, 2024695.00
 BPAug 02, 2024Aug 02, 2024718.00
 BPAug 03, 2024Aug 03, 2024738.00
 BPAug 04, 2024Aug 04, 2024855.00
 BPAug 05, 2024Aug 05, 20241396.00
 BPAug 06, 2024Aug 06, 20242548.00
 BPAug 07, 2024Aug 07, 20244120.00
 BPAug 08, 2024Aug 08, 20245394.00
 BPAug 09, 2024Aug 09, 20245804.00
 BPAug 10, 2024Aug 10, 20245987.00
 BPAug 11, 2024Aug 11, 20245938.00
 BPAug 12, 2024Aug 12, 20245832.00
 BPAug 13, 2024Aug 13, 20245250.00
 BPAug 14, 2024Aug 14, 20242426.00
 BPAug 15, 2024Aug 15, 20241018.00
 BPAug 16, 2024Aug 16, 20241034.00
 BPAug 17, 2024Aug 17, 20241005.00
 BPAug 18, 2024Aug 18, 2024925.00
 BPAug 19, 2024Aug 19, 2024879.00
 BPAug 20, 2024Aug 20, 2024855.00
 BPAug 21, 2024Aug 21, 2024828.00
 BPAug 22, 2024Aug 22, 2024778.00
 BPAug 23, 2024Aug 23, 2024762.00
 BPAug 24, 2024Aug 24, 2024751.00
 BPAug 25, 2024Aug 25, 2024671.00
 BPAug 26, 2024Aug 26, 2024624.00
 BPAug 27, 2024Aug 27, 2024615.00
 BPAug 28, 2024Aug 28, 2024622.00
 BPAug 29, 2024Aug 29, 2024602.00
 BPAug 30, 2024Aug 30, 2024619.00
 BPAug 31, 2024Aug 31, 2024631.00
 BPSep 01, 2024Oct 23, 2024550.00
 BPOct 24, 2024Nov 08, 2024650.00
 BPNov 09, 2024Nov 09, 2024677.00
 BPNov 10, 2024Nov 10, 2024683.00
 BPNov 11, 2024Nov 11, 2024666.00
 BPNov 12, 2024Nov 12, 2024657.00
 BPNov 13, 2024Nov 13, 2024663.00
 BPNov 14, 2024Nov 14, 2024681.00
 BPNov 15, 2024Nov 15, 2024694.00
 BPNov 16, 2024Nov 16, 2024699.00
 BPNov 17, 2024Nov 17, 2024693.00
 BPNov 18, 2024Nov 18, 2024657.00
 BPNov 19, 2024Nov 21, 2024650.00
 BPNov 22, 2024Nov 22, 2024655.00
 BPNov 23, 2024Dec 13, 2024650.00
 BPDec 14, 2024Dec 14, 2024653.00
 BPDec 15, 2024Dec 15, 2024664.00
 BPDec 16, 2024Dec 16, 2024684.00
 BPDec 17, 2024Dec 17, 2024693.00
 BPDec 18, 2024Dec 18, 2024712.00
 BPDec 19, 2024Dec 19, 2024744.00
 BPDec 20, 2024Dec 20, 2024759.00
 BPDec 21, 2024Dec 21, 2024802.00
 BPDec 22, 2024Dec 22, 2024831.00
 BPDec 23, 2024Dec 23, 2024874.00
 BPDec 24, 2024Dec 24, 2024905.00
 BPDec 25, 2024Dec 25, 2024943.00
 BPDec 26, 2024Dec 26, 2024984.00
 BPDec 27, 2024Dec 27, 20241014.00
 BPDec 28, 2024Dec 28, 20241060.00
 BPDec 29, 2024Dec 29, 20241076.00
 BPDec 30, 2024Dec 30, 20241095.00
 BPDec 31, 2024Dec 31, 20241099.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 20251096.00
 BPJan 02, 2025Jan 02, 20251091.00
 BPJan 03, 2025Jan 03, 20251080.00
 BPJan 04, 2025Jan 04, 20251075.00
 BPJan 05, 2025Jan 05, 20251030.00
 BPJan 06, 2025Jan 06, 2025998.00
 BPJan 07, 2025Jan 07, 2025963.00
 BPJan 08, 2025Jan 08, 2025945.00
 BPJan 09, 2025Jan 09, 2025926.00
 BPJan 10, 2025Jan 10, 2025914.00
 BPJan 11, 2025Jan 11, 2025910.00
 BPJan 12, 2025Jan 12, 2025871.00
 BPJan 13, 2025Jan 13, 2025853.00
 BPJan 14, 2025Jan 14, 2025854.00
 BPJan 15, 2025Jan 15, 2025865.00
 BPJan 16, 2025Jan 16, 2025874.00
 BPJan 17, 2025Jan 17, 2025896.00
 BPJan 18, 2025Jan 18, 2025923.00
 BPJan 19, 2025Jan 19, 2025915.00
 BPJan 20, 2025Jan 20, 2025919.00
 BPJan 21, 2025Jan 21, 2025953.00
 BPJan 22, 2025Jan 22, 2025978.00
 BPJan 23, 2025Jan 23, 20251002.00
 BPJan 24, 2025Jan 24, 20251024.00
 BPJan 25, 2025Jan 25, 20251052.00
 BPJan 26, 2025Jan 26, 20251039.00
 BPJan 27, 2025Jan 27, 20251040.00
 BPJan 28, 2025Jan 28, 20251053.00
 BPJan 29, 2025Jan 29, 20251061.00
 BPJan 30, 2025Jan 30, 20251069.00
 BPJan 31, 2025Jan 31, 20251067.00
 BPFeb 01, 2025Feb 01, 20251083.00
 BPFeb 02, 2025Feb 02, 20251071.00
 BPFeb 03, 2025Feb 03, 20251076.00
 BPFeb 04, 2025Feb 04, 20251080.00
 BPFeb 05, 2025Feb 05, 20251088.00
 BPFeb 06, 2025Feb 06, 20251105.00
 BPFeb 07, 2025Feb 07, 20251102.00
 BPFeb 08, 2025Feb 08, 20251125.00
 BPFeb 09, 2025Feb 09, 20251112.00
 BPFeb 10, 2025Feb 10, 20251114.00
 BPFeb 11, 2025Feb 11, 20251104.00
 BPFeb 12, 2025Feb 12, 20251113.00
 BPFeb 13, 2025Feb 13, 20251128.00
 BPFeb 14, 2025Feb 14, 20251131.00
 BPFeb 15, 2025Feb 15, 20251153.00
 BPFeb 16, 2025Feb 16, 20251141.00
 BPFeb 17, 2025Feb 17, 20251136.00
 BPFeb 18, 2025Feb 18, 20251113.00
 BPFeb 19, 2025Feb 19, 20251131.00
 BPFeb 20, 2025Feb 20, 20251152.00
 BPFeb 21, 2025Feb 21, 20251170.00
 BPFeb 22, 2025Feb 22, 20251186.00
 BPFeb 23, 2025Feb 23, 20251167.00
 BPFeb 24, 2025Feb 24, 20251140.00
 BPFeb 25, 2025Feb 25, 20251110.00
 BPFeb 26, 2025Feb 26, 20251126.00
 BPFeb 27, 2025Feb 27, 20251134.00
 BPFeb 28, 2025Feb 28, 20251147.00
 BPMar 01, 2025Mar 01, 20251152.00
 BPMar 02, 2025Mar 02, 20251121.00
 BPMar 03, 2025Mar 03, 20251092.00
 BPMar 04, 2025Mar 04, 20251060.00
 BPMar 05, 2025Mar 05, 20251075.00
 BPMar 06, 2025Mar 06, 20251070.00
 BPMar 07, 2025Mar 07, 20251093.00
 BPMar 08, 2025Mar 08, 20251102.00
 BPMar 09, 2025Mar 09, 20251091.00
 BPMar 10, 2025Mar 10, 20251073.00
 BPMar 11, 2025Mar 11, 20251049.00
 BPMar 12, 2025Mar 12, 20251071.00
 BPMar 13, 2025Mar 13, 20251057.00
 BPMar 14, 2025Mar 14, 20251084.00
 BPMar 15, 2025Mar 15, 20251100.00
 BPMar 16, 2025Mar 16, 20251105.00
 BPMar 17, 2025Mar 17, 20251084.00
 BPMar 18, 2025Mar 18, 20251071.00
 BPMar 19, 2025Mar 19, 20251091.00
 BPMar 20, 2025Mar 20, 20251082.00
 BPMar 21, 2025Mar 21, 20251099.00
 BPMar 22, 2025Mar 22, 20251110.00
 BPMar 23, 2025Mar 23, 20251095.00
 BPMar 24, 2025Mar 24, 20251067.00
 BPMar 25, 2025Mar 25, 20251044.00
 BPMar 26, 2025Mar 26, 20251034.00
 BPMar 27, 2025Mar 27, 20251010.00
 BPMar 28, 2025Mar 28, 2025988.00
 BPMar 29, 2025Mar 29, 2025965.00
 BPMar 30, 2025Mar 30, 2025937.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

 

Contact us about this property

Your Name  
Email  
Telephone  
Arrival date (approx if unsure)    
v
Departure date    
v
Number of people in your group  
v
Where are you from?    
v
Any other comments    
   
Submit
 

Powered by CiiRUS Property Management Software