|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fish Pagosa Lake, game room, HDTVs sleeps 12
Need Our Help?
Contact us at
+1 407-414-2693
info@loverentals.com
This is a 3 bedroom home with a game room that will sleep 4 kids in twin bunk beds and a double futon, the other 3 bedrooms, one king master suite, one queen, and two double bunk beds with a full bath in-between, great views of the lake from kitchen, dining and living room areas, plus two of the upper bedroom with their own private deck. Large back yard with deck table and chairs and a boat dock, no boat for your enjoyment. Fireplace and HDTV in living room area to enjoy while the kids have their own room with x-box and HDTV satellite, DVD player and more.
Seceuiry deposit will be used if thereare any damages due to your stay, pictures, repair cost, bids, what is needed to bring home back to it rorginal condition prior to your stay will be sent to you. There will be a call made to you as soon as damage is discuscovered, this information will be sent one or two days after your stay by email. Pet considered with owner's approval, please don't just bring your pet/s, there will be a charge!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 8.80%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Winter ski season | Jan 04, 2021 | Mar 04, 2021 | 300.96 |
| Spring Break | Mar 05, 2021 | Mar 21, 2021 | 355.68 |
| Off season | Mar 22, 2021 | Jun 13, 2021 | 191.52 |
| Summer | Jun 14, 2021 | Jul 01, 2021 | 328.32 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 355.68 |
| Summer | Jul 06, 2021 | Aug 31, 2021 | 328.32 |
| Off season | Sep 01, 2021 | Nov 23, 2021 | 191.52 |
| Thanksgiving | Nov 24, 2021 | Nov 28, 2021 | 355.68 |
| Off season | Nov 29, 2021 | Dec 10, 2021 | 191.52 |
| Christmas | Dec 11, 2021 | Jan 02, 2022 | 410.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Ski Season | Jan 03, 2022 | Mar 11, 2022 | 328.32 |
| Spring Break | Mar 12, 2022 | Mar 27, 2022 | 383.04 |
| Off Season | Mar 28, 2022 | Jun 12, 2022 | 218.88 |
| Summer | Jun 13, 2022 | Jul 01, 2022 | 355.68 |
| 4th of July | Jul 02, 2022 | Jul 05, 2022 | 383.04 |
| Summer | Jul 06, 2022 | Aug 31, 2022 | 355.68 |
| Off Season | Sep 01, 2022 | Nov 23, 2022 | 218.88 |
| Thanksgiving | Nov 24, 2022 | Nov 27, 2022 | 383.04 |
| Off Season | Nov 28, 2022 | Dec 18, 2022 | 218.88 |
| Christmas | Dec 19, 2022 | Jan 03, 2023 | 437.76 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|