|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Need Our Help?
Contact us at
+1 407-414-2693
info@loverentals.com
Bedrooms: 5
Bathrooms: 5
This spectacular Orlando vacation rental villa is bright, spacious and designed for relaxation in your next vacation in Orlando. Featuring 5 bedrooms, 5 bathrooms It’s well suited to larger families or groups of friends. Throughout this Florida vacation home, you’ll find stunning interior décor, modern accommodation, and all the mod-cons you’d expect from a property of this standard. It is also perfectly situated to enjoy the best of Orlando. Located on Sonama Resort; one of the area’s most highly-regarded gated communities, guests can benefit from access to all the great facilities – including community pool, clubhouse,and fitness Bedroom Configuration( all Bedrooms ensuite): 2 KING BEDROOMS, 2 BUNK BED ROOMS EACH WITH SET OF BUNKS FULL ON BOTTOM AND TWIN ON TOP, 1 BEDROOM WITH A QUEEN AND A TWIN BED. 5 Bedrooms 5 Baths Fully Equipped Kitchen Private Screened Pool with Lanai Wireless Internet Full Size Washer/Dryer Dishwasher Central Air Towels and Bed Linens
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 06, 2021 | Mar 28, 2021 | 177.00 |
| | Mar 29, 2021 | Apr 11, 2021 | 178.00 |
| | Apr 12, 2021 | May 31, 2021 | 177.00 |
| | Jun 01, 2021 | Aug 31, 2021 | 178.00 |
| | Sep 01, 2021 | Oct 26, 2021 | 177.00 |
| | Oct 27, 2021 | Dec 10, 2021 | 180.00 |
| | Dec 11, 2021 | Jan 19, 2022 | 194.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 20, 2022 | Mar 31, 2022 | 181.00 |
| | Apr 01, 2022 | Apr 21, 2022 | 182.00 |
| | Apr 22, 2022 | May 31, 2022 | 181.00 |
| | Jun 01, 2022 | Aug 31, 2022 | 182.00 |
| | Sep 01, 2022 | Oct 26, 2022 | 181.00 |
| | Oct 27, 2022 | Dec 10, 2022 | 184.00 |
| | Dec 11, 2022 | Jan 08, 2023 | 197.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 09, 2023 | Jan 26, 2023 | 174.40 |
| | Jan 27, 2023 | Feb 06, 2023 | 183.00 |
| | Feb 07, 2023 | Mar 09, 2023 | 174.40 |
| | Mar 10, 2023 | Mar 20, 2023 | 189.00 |
| | Mar 21, 2023 | Apr 03, 2023 | 174.40 |
| | Apr 04, 2023 | Apr 17, 2023 | 189.00 |
| | Apr 18, 2023 | May 31, 2023 | 174.40 |
| | Jun 01, 2023 | Aug 21, 2023 | 188.00 |
| | Aug 22, 2023 | Oct 23, 2023 | 174.40 |
| | Oct 24, 2023 | Nov 17, 2023 | 183.00 |
| | Nov 18, 2023 | Dec 04, 2023 | 188.00 |
| | Dec 05, 2023 | Dec 18, 2023 | 174.40 |
| | Dec 19, 2023 | Jan 08, 2024 | 193.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|