# Tall Timbers Waterfront Oasis: 3BR / 2 BATH Retreat – 3 Bedroom Vacation Rental in Thomasville, GA | LoveRentals

Peaceful Water Views Just Minutes from Thomasville

Escape to this beautiful three-bedroom, two-bathroom retreat where relaxation meets serene waterfront views. Located less than three miles from downtown Thomasville, Georgia, this inviting home offers the perfect balance of comfort, convenience, and natural beauty.

Main Living Space

The open-concept living area is filled with natural light, creating a bright and welcoming atmosphere ideal for family gatherings or entertaining friends. Spacious and thoughtfully designed, the home provides a comfortable setting to unwind after a day exploring town.

Kitchen and Dining

The fully equipped kitchen makes meal preparation effortless, whether you're cooking a full dinner or enjoying a casual breakfast before heading out. The open layout allows everyone to stay connected while cooking, dining, and relaxing.

Outdoor Space

Step outside and take in the peaceful waterfront views that define this property. The tranquil setting offers the perfect backdrop for morning coffee, evening conversations, or simply soaking in the calm surroundings.

3 Bedrooms | 2 Bathrooms

Home Features

• 3 Bedrooms
• 2 Bathrooms
• Waterfront views
• Open-concept living space
• Fully equipped kitchen
• Natural light throughout
• Attached garage
• Less than 3 miles to downtown Thomasville, Georgia

With its scenic water views, open living spaces, and close proximity to downtown shopping and dining, this retreat offers the perfect blend of relaxation and accessibility for your Thomasville getaway.


**Property URL**: https://www.loverentals.com/property/662052476064629741/tall-timbers-waterfront-oasis-3br-2-bath-retreat
**Markdown URL**: https://www.loverentals.com/property/662052476064629741/tall-timbers-waterfront-oasis-3br-2-bath-retreat.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,846 sq ft


## Pricing & Availability
- **Nightly Rate**: $109.20 - $200.93 (before taxes and fees)
- **Next Available**: May 17, 2026
- **Available Days**: 53 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 16, 2026: $136.50 (Not Available)
  - May 17, 2026: $109.20 (Available)
  - May 18, 2026: $109.20 (Available)
  - May 19, 2026: $109.20 (Available)
  - May 20, 2026: $109.20 (Available)
  - May 21, 2026: $109.20 (Not Available)
  - May 22, 2026: $136.50 (Not Available)
  - May 23, 2026: $136.50 (Not Available)
  - May 24, 2026: $109.20 (Not Available)
  - May 25, 2026: $109.20 (Available)
  - May 26, 2026: $109.20 (Available)
  - May 27, 2026: $109.20 (Available)
  - May 28, 2026: $109.20 (Available) (2 night min)
  - May 29, 2026: $136.50 (Available) (2 night min)
  - May 30, 2026: $136.50 (Available) (2 night min)
  - May 31, 2026: $109.20 (Available)
  - Jun 1, 2026: $109.20 (Available)
  - Jun 2, 2026: $109.20 (Available)
  - Jun 3, 2026: $109.20 (Available)
  - Jun 4, 2026: $111.38 (Not Available)
  - Jun 5, 2026: $150.70 (Not Available)
  - Jun 6, 2026: $153.97 (Not Available)
  - Jun 7, 2026: $111.38 (Not Available)
  - Jun 8, 2026: $110.29 (Available)
  - Jun 9, 2026: $111.38 (Available)
  - Jun 10, 2026: $113.57 (Available)
  - Jun 11, 2026: $117.94 (Available) (2 night min)
  - Jun 12, 2026: $155.06 (Available) (2 night min)
  - Jun 13, 2026: $155.06 (Not Available) (2 night min)
  - Jun 14, 2026: $114.66 (Not Available)
  - Jun 15, 2026: $133.22 (Not Available)
  - Jun 16, 2026: $135.41 (Not Available)
  - Jun 17, 2026: $137.59 (Not Available)
  - Jun 18, 2026: $145.24 (Not Available) (2 night min)
  - Jun 19, 2026: $181.27 (Available) (2 night min)
  - Jun 20, 2026: $185.64 (Available) (2 night min)
  - Jun 21, 2026: $136.50 (Available)
  - Jun 22, 2026: $136.50 (Not Available)
  - Jun 23, 2026: $135.41 (Not Available)
  - Jun 24, 2026: $137.59 (Not Available)
  - Jun 25, 2026: $144.14 (Not Available) (2 night min)
  - Jun 26, 2026: $187.82 (Not Available) (2 night min)
  - Jun 27, 2026: $187.82 (Not Available) (2 night min)
  - Jun 28, 2026: $140.87 (Not Available)
  - Jun 29, 2026: $136.50 (Not Available)
  - Jun 30, 2026: $137.59 (Not Available)
  - Jul 1, 2026: $140.87 (Not Available)
  - Jul 2, 2026: $147.42 (Available) (2 night min)
  - Jul 3, 2026: $200.93 (Available) (2 night min)
  - Jul 4, 2026: $200.93 (Available) (2 night min)
  - Jul 5, 2026: $151.79 (Available)
  - Jul 6, 2026: $143.05 (Available)
  - Jul 7, 2026: $138.68 (Available)
  - Jul 8, 2026: $140.87 (Available)
  - Jul 9, 2026: $147.42 (Not Available)
  - Jul 10, 2026: $191.10 (Not Available)
  - Jul 11, 2026: $191.10 (Not Available)
  - Jul 12, 2026: $134.32 (Available)
  - Jul 13, 2026: $129.95 (Available)
  - Jul 14, 2026: $129.95 (Available)
  - Jul 15, 2026: $115.75 (Available)
  - Jul 16, 2026: $127.76 (Not Available)
  - Jul 17, 2026: $164.89 (Not Available)
  - Jul 18, 2026: $160.52 (Not Available)
  - Jul 19, 2026: $120.12 (Not Available)
  - Jul 20, 2026: $116.84 (Not Available)
  - Jul 21, 2026: $117.94 (Not Available)
  - Jul 22, 2026: $119.03 (Not Available)
  - Jul 23, 2026: $124.49 (Available) (2 night min)
  - Jul 24, 2026: $161.62 (Available) (2 night min)
  - Jul 25, 2026: $161.62 (Available) (2 night min)
  - Jul 26, 2026: $119.03 (Available)
  - Jul 27, 2026: $115.75 (Available)
  - Jul 28, 2026: $115.75 (Available)
  - Jul 29, 2026: $117.94 (Available)
  - Jul 30, 2026: $122.30 (Available) (2 night min)
  - Jul 31, 2026: $157.25 (Available) (2 night min)
  - Aug 1, 2026: $157.25 (Available) (2 night min)
  - Aug 2, 2026: $117.94 (Available)
  - Aug 3, 2026: $114.66 (Available)
  - Aug 4, 2026: $114.66 (Available)
  - Aug 5, 2026: $116.84 (Available)
  - Aug 6, 2026: $121.21 (Not Available)
  - Aug 7, 2026: $157.25 (Not Available)
  - Aug 8, 2026: $157.25 (Not Available)
  - Aug 9, 2026: $121.21 (Available)
  - Aug 10, 2026: $112.48 (Available)
  - Aug 11, 2026: $113.57 (Available)
  - Aug 12, 2026: $116.84 (Available)
  - Aug 13, 2026: $119.03 (Available) (2 night min)
  - Aug 14, 2026: $148.51 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Thomasville, GA, US
- **Postal Code**: 31757
- **Coordinates**: 30.8470198, -83.9432902
- **Local Area**: Discover Thomasville's refined blend of Southern history and natural beauty from this peaceful lakeside setting. You are steps away from the manicured grounds of Remington Ave Ball Park and nearby the picturesque trails of Cherokee Lake Park, a beloved local destination for outdoor recreation. Immerse yourself in the region’s creative heart at the nearby Thomasville Center for the Arts, or take a short drive to experience

## Sleeping Arrangements


## Amenities
- WATERFRONT
- BBQ_AREA
- COFFEE_MAKER
- DRYER
- HAIR_DRYER
- DISHWASHER
- KITCHEN
- MICROWAVE
- WIFI
- PACK_N_PLAY



## Guest Services
- **24/7 Concierge**: Available through the LoveRentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662052476064629741
- **Property Slug**: tall-timbers-waterfront-oasis-3br-2-bath-retreat

## Booking Information
For more information and to book this property, visit:
https://www.loverentals.com/property/662052476064629741/tall-timbers-waterfront-oasis-3br-2-bath-retreat

Or contact LoveRentals customer service for assistance.

---

*Last modified: 2026-05-16*
*This markdown file is generated automatically for AI agents and search engines.*
