# Mimosa Stay Cottage - Thomasville Relax and Play – 3 Bedroom Vacation Rental in Thomasville, GA | LoveRentals

Modern Comfort Less Than 1 Mile from Downtown Thomasville

This newly renovated three-bedroom, two-bathroom home is located in a quiet residential neighborhood less than one mile from the best shopping and dining in downtown Thomasville. With its open floor plan and inviting layout, the home is designed for gathering, entertaining, and relaxing together.

Main Living Space

The open-concept living area offers ample seating and a WiFi-enabled flat-screen TV, creating a comfortable place to unwind after a day exploring town. The seamless flow between living, dining, and kitchen spaces makes it easy for everyone to stay connected.

Kitchen and Dining

The kitchen features stainless steel appliances, a drip coffee maker, and a well-appointed dining area perfect for shared meals. Just off the kitchen, you’ll find a full-size washer and dryer in the laundry room for added convenience during your stay.

Outdoor Space

Step outside to your private, fenced-in backyard—ideal for both relaxation and play. Fire up the propane grill for an easy cookout, gather around the propane firepit with outdoor seating, and let kids and approved pets enjoy the secure yard.

Bedroom Layout – 3 Bedrooms

Primary Bedroom
• King bed
• WiFi-enabled flat-screen TV

Second Bedroom
• Queen bed
• WiFi-enabled flat-screen TV

Third Bedroom
• Bunk bed
• WiFi-enabled flat-screen TV

Home Features

• 3 Bedrooms | 2 Bathrooms
• Newly renovated
• Less than 1 mile to downtown Thomasville
• Open floor plan
• Stainless steel appliances
• Drip coffee maker
• WiFi-enabled flat-screen TV in living room
• WiFi-enabled flat-screen TVs in all bedrooms
• Full-size washer and dryer
• Private fenced-in backyard
• Propane grill
• Propane firepit with outdoor seating

Rental Policies

• An additional occupancy fee of $25 per person applies for more than 4 guests in order to maintain affordable nightly pricing. Please message with any questions.
• All pets require prior approval, and an additional pet fee will be charged upon approval.
• This is a strictly smoke-free home. Smoking of any kind inside the property—including cigarettes, marijuana, or other substances—will result in a minimum $250 additional cleaning fee.

With its fresh renovation, fenced yard, and unbeatable proximity to downtown Thomasville, this home offers a comfortable and well-located retreat for your next stay.


**Property URL**: https://www.loverentals.com/property/662052245461795629/mimosa-stay-cottage-thomasville-relax-and-play
**Markdown URL**: https://www.loverentals.com/property/662052245461795629/mimosa-stay-cottage-thomasville-relax-and-play.md

## Property Overview
- **Sleeps**: 7 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,400 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $109.20 - $167.08 (before taxes and fees)
- **Next Available**: May 24, 2026
- **Available Days**: 65 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 16, 2026: $108.11 (Not Available) (2 night min)
  - May 17, 2026: $109.20 (Not Available)
  - May 18, 2026: $109.20 (Not Available)
  - May 19, 2026: $109.20 (Not Available)
  - May 20, 2026: $109.20 (Not Available)
  - May 21, 2026: $109.20 (Not Available)
  - May 22, 2026: $136.50 (Not Available)
  - May 23, 2026: $150.70 (Not Available)
  - May 24, 2026: $112.48 (Available)
  - May 25, 2026: $109.20 (Available)
  - May 26, 2026: $110.29 (Available)
  - May 27, 2026: $109.20 (Available)
  - May 28, 2026: $111.38 (Not Available) (2 night min)
  - May 29, 2026: $156.16 (Not Available) (2 night min)
  - May 30, 2026: $156.16 (Not Available) (2 night min)
  - May 31, 2026: $109.20 (Available)
  - Jun 1, 2026: $109.20 (Available)
  - Jun 2, 2026: $109.20 (Available)
  - Jun 3, 2026: $109.20 (Available)
  - Jun 4, 2026: $111.38 (Not Available)
  - Jun 5, 2026: $150.70 (Not Available)
  - Jun 6, 2026: $153.97 (Not Available)
  - Jun 7, 2026: $111.38 (Available)
  - Jun 8, 2026: $110.29 (Available)
  - Jun 9, 2026: $111.38 (Available)
  - Jun 10, 2026: $113.57 (Available)
  - Jun 11, 2026: $117.94 (Available) (2 night min)
  - Jun 12, 2026: $155.06 (Not Available)
  - Jun 13, 2026: $155.06 (Not Available)
  - Jun 14, 2026: $114.66 (Not Available)
  - Jun 15, 2026: $116.84 (Not Available)
  - Jun 16, 2026: $117.94 (Not Available)
  - Jun 17, 2026: $120.12 (Not Available)
  - Jun 18, 2026: $126.67 (Available) (2 night min)
  - Jun 19, 2026: $162.71 (Available) (2 night min)
  - Jun 20, 2026: $167.08 (Available) (2 night min)
  - Jun 21, 2026: $122.30 (Available)
  - Jun 22, 2026: $119.03 (Available)
  - Jun 23, 2026: $119.03 (Available)
  - Jun 24, 2026: $120.12 (Available)
  - Jun 25, 2026: $126.67 (Available) (2 night min)
  - Jun 26, 2026: $164.89 (Available) (2 night min)
  - Jun 27, 2026: $164.89 (Available) (2 night min)
  - Jun 28, 2026: $123.40 (Available)
  - Jun 29, 2026: $120.12 (Available)
  - Jun 30, 2026: $120.12 (Available)
  - Jul 1, 2026: $123.40 (Available)
  - Jul 2, 2026: $128.86 (Not Available)
  - Jul 3, 2026: $175.81 (Not Available)
  - Jul 4, 2026: $175.81 (Not Available)
  - Jul 5, 2026: $126.67 (Available)
  - Jul 6, 2026: $119.03 (Available)
  - Jul 7, 2026: $114.66 (Available)
  - Jul 8, 2026: $117.94 (Available)
  - Jul 9, 2026: $122.30 (Not Available) (2 night min)
  - Jul 10, 2026: $167.08 (Not Available) (2 night min)
  - Jul 11, 2026: $167.08 (Not Available) (2 night min)
  - Jul 12, 2026: $123.40 (Available)
  - Jul 13, 2026: $119.03 (Available)
  - Jul 14, 2026: $120.12 (Available)
  - Jul 15, 2026: $116.84 (Available)
  - Jul 16, 2026: $121.21 (Available) (2 night min)
  - Jul 17, 2026: $157.25 (Available) (2 night min)
  - Jul 18, 2026: $152.88 (Available) (2 night min)
  - Jul 19, 2026: $114.66 (Available)
  - Jul 20, 2026: $111.38 (Available)
  - Jul 21, 2026: $112.48 (Available)
  - Jul 22, 2026: $113.57 (Available)
  - Jul 23, 2026: $117.94 (Available) (2 night min)
  - Jul 24, 2026: $153.97 (Available) (2 night min)
  - Jul 25, 2026: $153.97 (Available) (2 night min)
  - Jul 26, 2026: $113.57 (Available)
  - Jul 27, 2026: $110.29 (Available)
  - Jul 28, 2026: $110.29 (Available)
  - Jul 29, 2026: $112.48 (Available)
  - Jul 30, 2026: $115.75 (Available) (2 night min)
  - Jul 31, 2026: $150.70 (Available) (2 night min)
  - Aug 1, 2026: $150.70 (Available) (2 night min)
  - Aug 2, 2026: $112.48 (Available)
  - Aug 3, 2026: $109.20 (Available)
  - Aug 4, 2026: $109.20 (Available)
  - Aug 5, 2026: $111.38 (Available)
  - Aug 6, 2026: $115.75 (Available) (2 night min)
  - Aug 7, 2026: $149.60 (Available) (2 night min)
  - Aug 8, 2026: $149.60 (Available) (2 night min)
  - Aug 9, 2026: $115.75 (Available)
  - Aug 10, 2026: $109.20 (Available)
  - Aug 11, 2026: $109.20 (Available)
  - Aug 12, 2026: $111.38 (Available)
  - Aug 13, 2026: $113.57 (Available) (2 night min)
  - Aug 14, 2026: $148.51 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Thomasville, GA, US
- **Postal Code**: 31792
- **Coordinates**: 30.8262227, -83.9755012
- **Local Area**: Discover the historic charm and southern elegance of Thomasville, where moss-draped oaks and a vibrant downtown atmosphere await every traveler. Spend your afternoons wandering through Paradise Park, located steps away, or admire the majestic canopy of The Big Oak, a nearby historical landmark with centuries of heritage. Close to the heart of the community, you can explore the independent boutiques of Downtown Thomasville, browse the curated collections at The

## Sleeping Arrangements


## Amenities
- BBQ_AREA
- COFFEE_MAKER
- DRYER
- HAIR_DRYER
- DISHWASHER
- KITCHEN
- MICROWAVE
- WIFI
- PACK_N_PLAY
- PET_RELIEF_AREA



## Guest Services
- **24/7 Concierge**: Available through the LoveRentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662052245461795629
- **Property Slug**: mimosa-stay-cottage-thomasville-relax-and-play

## Booking Information
For more information and to book this property, visit:
https://www.loverentals.com/property/662052245461795629/mimosa-stay-cottage-thomasville-relax-and-play

Or contact LoveRentals customer service for assistance.

---

*Last modified: 2026-05-16*
*This markdown file is generated automatically for AI agents and search engines.*
