|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
PROVIDENCE - 6 BED POOL HOME ON GOLF COURSE
Our villa is a 6 bedroom, 5 bathroom, Coconut Palm model built by Park Square Homes in 2016 measuring 3537 sq. ft./332m2. We went for the option of the extended upstairs to give a larger loft area, two bigger bedrooms and enabling two further bathrooms to be added. This means our villa can comfortably sleep 14 people so it is perfect for multiple families. It is south facing so you get the sun on the pool and deck area all day and with a conservation view there are no rear neighbours. Both the pool and the deck have been extended increasing from the standard deck size of 21' x 40' to 30' x 40' and giving a pool measuring 30' x 15'. This means there is 5' of deck behind the pool, which many homes do not have, giving more space to put your loungers. There are a number of upgraded features in the villa.
It is fully air-conditioned, including the games room and in May 2018 we installed ceiling fans with lights in every room (there is a picture of the one in the main Family Gather area on our Gallery page) and has free hi speed 500 mbps wireless internet. Our villa is fully managed by a long standing and reputable Property Management Company providing added comfort knowing help and assistance is at hand should you need it. We take their "Concierge" package which comes with the "Laundry Room" facility. This provides high quality linens bringing the hotel style service to the home. Linens are professionally washed, sanitized and pressed, giving a professional feel. This level of service is impossible to achieve when washing linens in-house. This also means that in addition to the home being cleaned prior to your arrival, it is inspected by our dedicated Property Manager to ensure it is up to the required standard.
Our villa is decorated and furnished to a very high standard by a local interior design company to give that stylish, sophisticated feel but we also want to incorporate the fun element into Goofy's Golf Getaway so there are three Disney Park Themed Bedrooms. In addition there is a games room, incorporating a pool table, foosball, air hockey, dartboard and flat screen TV. There is also a Playstation 4 games console. There are 32" HD LCD TV's in every bedroom, complete with cable. Most rooms also have USB sockets so things like portable devices can be charged without the need for travel adaptors.
Ground Floor - The Family Gather area houses leather sofas (2) and a love-seat to ensure there is ample seating for sitting chatting or watching the superb Samsung 60" Smart 4k Ultra HD LCD TV. A blu-ray dvd player, with a good selection of dvd's plus cable package gives numerous viewing options. We have upgraded the cable to the Ultimate Package giving access to 445+ channels offering a good selection of movies, sports (including live premiership soccer matches), entertainment and news.
The Dining area can accommodate 8 people around the formal LED centre lit table! and there are also 4 comfortable leather bar stools for the kitchen bench. The kitchen is fully equipped with everything you should need including coffee maker, kettle and toaster. The Whirlpool appliance package consists of a self cleaning oven, microwave conveniently located above the range, a side by side refrigerator and a three cycle dishwasher. All the kitchen cabinets are the larger 42" maple wood cabinets and we have gone for the upgraded options of white cabinets and white Viatera kitchen tops including 50/50 stainless steel sink.
The Laundry Room includes Whirlpool electric washer and dryer and there is a steam iron and ironing board. There is also a safe fitted here, large enough to store a laptop.
Just off the Dining/Gather area are the two ground floor bedrooms which are ideal for one family as bedroom 2 has a King bed and bedroom 6, the Animal Kingdom themed room, has twin beds. There is a shared bathroom for these two bedrooms.
Away from the main living area at the front of the property is our "Chill Out" room, where we had the optional glass doors fitted so you can shut yourself away. Here we have gone for 2 cream leather sofas and for the ultimate relaxation a leather chaise-lounge. There is a footstool that can be turned into a table and also a drinks bar - we have purposely avoided putting a TV in here so it is somewhere you can get away for a while to chat, read or a sneaky snooze!!
The Garage has been professionally converted into a Games room. There is something for everyone with a 7' pool table, air-hockey, foosball, electronic dartboard and a flat screen TV and bar table with stools. The garage door has been insulated to keep the heat out and covered with a thermal curtain giving an attractive look. An air-conditioning unit has been installed so the room can be enjoyed all year round and the walls have been painted and decorated with retro wall art.
First Floor - As you come up the stairs to the first floor you are greeted by the huge loft area. This is the perfect place to either play on the Playstation 4 console, play board games or watch a movie on the other Samsung 60" Smart 4k Ultra HD LCD TV. This room has a London vibe to it with a red leather sectional sofa, two black leather Barcelona chairs providing plenty of seating with tasteful prints and decor to bring a little of the UK to Florida.
All of the upstairs bedrooms lead off the loft area. Each has there own private bathroom making four self contained sleeping units. You don't even have to go downstairs with your dirty washing - just send them down the laundry chute!
There are two more Disney Park themed bedrooms up here, Magic Kingdom that has twin beds and Hollywood Studios that has two double/full beds. Bedroom 5 has a Queen bed and the Master Suite has a huge King size bed as well as a leather sofa and ottoman.
**This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
In lieu of security deposits and booking fees, LoveRentals applies a Limited Property Protection Plan to every reservation for your peace of mind. The fee of $55 covers up to $1,500 in limited accidental damages. Exceptions include but are not limited to acts of God, intentional acts, negligent conduct, and pet damage. Inquire for more information.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| BP | Apr 18, 2021 | May 27, 2021 | 330.00 |
| BP | May 28, 2021 | May 28, 2021 | 473.00 |
| BP | May 29, 2021 | May 29, 2021 | 447.00 |
| BP | May 30, 2021 | May 30, 2021 | 445.00 |
| BP | May 31, 2021 | May 31, 2021 | 444.00 |
| BP | Jun 01, 2021 | Jun 01, 2021 | 330.00 |
| BP | Jun 02, 2021 | Jun 02, 2021 | 333.00 |
| BP | Jun 03, 2021 | Jun 03, 2021 | 345.00 |
| BP | Jun 04, 2021 | Jun 04, 2021 | 378.00 |
| BP | Jun 05, 2021 | Jun 05, 2021 | 364.00 |
| BP | Jun 06, 2021 | Jun 06, 2021 | 356.00 |
| BP | Jun 07, 2021 | Jun 07, 2021 | 358.00 |
| BP | Jun 08, 2021 | Jun 09, 2021 | 362.00 |
| BP | Jun 10, 2021 | Jun 10, 2021 | 377.00 |
| BP | Jun 11, 2021 | Jun 11, 2021 | 404.00 |
| BP | Jun 12, 2021 | Jun 12, 2021 | 401.00 |
| BP | Jun 13, 2021 | Jun 13, 2021 | 393.00 |
| BP | Jun 14, 2021 | Jun 14, 2021 | 395.00 |
| BP | Jun 15, 2021 | Jun 15, 2021 | 404.00 |
| BP | Jun 16, 2021 | Jun 16, 2021 | 402.00 |
| BP | Jun 17, 2021 | Jun 17, 2021 | 419.00 |
| BP | Jun 18, 2021 | Jun 18, 2021 | 439.00 |
| BP | Jun 19, 2021 | Jun 19, 2021 | 441.00 |
| BP | Jun 20, 2021 | Jun 20, 2021 | 438.00 |
| BP | Jun 21, 2021 | Jun 21, 2021 | 437.00 |
| BP | Jun 22, 2021 | Jun 22, 2021 | 509.00 |
| BP | Jun 23, 2021 | Jun 23, 2021 | 505.00 |
| BP | Jun 24, 2021 | Jun 24, 2021 | 521.00 |
| BP | Jun 25, 2021 | Jun 25, 2021 | 532.00 |
| BP | Jun 26, 2021 | Jun 26, 2021 | 474.00 |
| BP | Jun 27, 2021 | Jun 27, 2021 | 473.00 |
| BP | Jun 28, 2021 | Jun 28, 2021 | 469.00 |
| BP | Jun 29, 2021 | Jun 29, 2021 | 484.00 |
| BP | Jun 30, 2021 | Jun 30, 2021 | 468.00 |
| BP | Jul 01, 2021 | Jul 01, 2021 | 489.00 |
| BP | Jul 02, 2021 | Jul 02, 2021 | 509.00 |
| BP | Jul 03, 2021 | Jul 03, 2021 | 592.00 |
| BP | Jul 04, 2021 | Jul 04, 2021 | 583.00 |
| BP | Jul 05, 2021 | Jul 05, 2021 | 545.00 |
| BP | Jul 06, 2021 | Jul 06, 2021 | 527.00 |
| BP | Jul 07, 2021 | Jul 07, 2021 | 486.00 |
| BP | Jul 08, 2021 | Jul 08, 2021 | 511.00 |
| BP | Jul 09, 2021 | Jul 09, 2021 | 509.00 |
| BP | Jul 10, 2021 | Jul 10, 2021 | 492.00 |
| BP | Jul 11, 2021 | Jul 11, 2021 | 483.00 |
| BP | Jul 12, 2021 | Jul 12, 2021 | 475.00 |
| BP | Jul 13, 2021 | Jul 13, 2021 | 520.00 |
| BP | Jul 14, 2021 | Jul 14, 2021 | 484.00 |
| BP | Jul 15, 2021 | Jul 15, 2021 | 548.00 |
| BP | Jul 16, 2021 | Jul 16, 2021 | 522.00 |
| BP | Jul 17, 2021 | Jul 17, 2021 | 505.00 |
| BP | Jul 18, 2021 | Jul 18, 2021 | 487.00 |
| BP | Jul 19, 2021 | Jul 19, 2021 | 481.00 |
| BP | Jul 20, 2021 | Jul 20, 2021 | 492.00 |
| BP | Jul 21, 2021 | Jul 21, 2021 | 496.00 |
| BP | Jul 22, 2021 | Jul 22, 2021 | 522.00 |
| BP | Jul 23, 2021 | Jul 23, 2021 | 534.00 |
| BP | Jul 24, 2021 | Jul 24, 2021 | 521.00 |
| BP | Jul 25, 2021 | Jul 25, 2021 | 498.00 |
| BP | Jul 26, 2021 | Jul 26, 2021 | 495.00 |
| BP | Jul 27, 2021 | Jul 27, 2021 | 497.00 |
| BP | Jul 28, 2021 | Jul 28, 2021 | 504.00 |
| BP | Jul 29, 2021 | Jul 29, 2021 | 526.00 |
| BP | Jul 30, 2021 | Jul 30, 2021 | 533.00 |
| BP | Jul 31, 2021 | Jul 31, 2021 | 524.00 |
| BP | Aug 01, 2021 | Aug 01, 2021 | 498.00 |
| BP | Aug 02, 2021 | Aug 02, 2021 | 499.00 |
| BP | Aug 03, 2021 | Aug 03, 2021 | 490.00 |
| BP | Aug 04, 2021 | Aug 04, 2021 | 498.00 |
| BP | Aug 05, 2021 | Aug 05, 2021 | 516.00 |
| BP | Aug 06, 2021 | Aug 06, 2021 | 517.00 |
| BP | Aug 07, 2021 | Aug 07, 2021 | 506.00 |
| BP | Aug 08, 2021 | Aug 08, 2021 | 476.00 |
| BP | Aug 09, 2021 | Aug 09, 2021 | 481.00 |
| BP | Aug 10, 2021 | Aug 10, 2021 | 465.00 |
| BP | Aug 11, 2021 | Aug 11, 2021 | 468.00 |
| BP | Aug 12, 2021 | Aug 12, 2021 | 480.00 |
| BP | Aug 13, 2021 | Aug 13, 2021 | 474.00 |
| BP | Aug 14, 2021 | Aug 14, 2021 | 499.00 |
| BP | Aug 15, 2021 | Aug 15, 2021 | 434.00 |
| BP | Aug 16, 2021 | Aug 16, 2021 | 435.00 |
| BP | Aug 17, 2021 | Aug 17, 2021 | 416.00 |
| BP | Aug 18, 2021 | Aug 18, 2021 | 412.00 |
| BP | Aug 19, 2021 | Aug 19, 2021 | 422.00 |
| BP | Aug 20, 2021 | Aug 20, 2021 | 415.00 |
| BP | Aug 21, 2021 | Aug 21, 2021 | 407.00 |
| BP | Aug 22, 2021 | Aug 22, 2021 | 379.00 |
| BP | Aug 23, 2021 | Aug 23, 2021 | 417.00 |
| BP | Aug 24, 2021 | Aug 24, 2021 | 406.00 |
| BP | Aug 25, 2021 | Aug 25, 2021 | 378.00 |
| BP | Aug 26, 2021 | Aug 26, 2021 | 357.00 |
| BP | Aug 27, 2021 | Aug 27, 2021 | 356.00 |
| BP | Aug 28, 2021 | Aug 28, 2021 | 354.00 |
| BP | Aug 29, 2021 | Aug 29, 2021 | 334.00 |
| BP | Aug 30, 2021 | Sep 02, 2021 | 330.00 |
| BP | Sep 03, 2021 | Sep 03, 2021 | 475.00 |
| BP | Sep 04, 2021 | Sep 04, 2021 | 476.00 |
| BP | Sep 05, 2021 | Sep 05, 2021 | 462.00 |
| BP | Sep 06, 2021 | Sep 06, 2021 | 446.00 |
| BP | Sep 07, 2021 | Sep 29, 2021 | 330.00 |
| BP | Sep 30, 2021 | Sep 30, 2021 | 408.00 |
| BP | Oct 01, 2021 | Oct 01, 2021 | 437.00 |
| BP | Oct 02, 2021 | Oct 02, 2021 | 443.00 |
| BP | Oct 03, 2021 | Oct 07, 2021 | 330.00 |
| BP | Oct 08, 2021 | Oct 08, 2021 | 396.00 |
| BP | Oct 09, 2021 | Oct 09, 2021 | 442.00 |
| BP | Oct 10, 2021 | Oct 10, 2021 | 427.00 |
| BP | Oct 11, 2021 | Oct 11, 2021 | 403.00 |
| BP | Oct 12, 2021 | Oct 12, 2021 | 376.00 |
| BP | Oct 13, 2021 | Oct 13, 2021 | 396.00 |
| BP | Oct 14, 2021 | Oct 14, 2021 | 398.00 |
| BP | Oct 15, 2021 | Oct 15, 2021 | 405.00 |
| BP | Oct 16, 2021 | Oct 16, 2021 | 420.00 |
| BP | Oct 17, 2021 | Oct 17, 2021 | 384.00 |
| BP | Oct 18, 2021 | Oct 18, 2021 | 355.00 |
| BP | Oct 19, 2021 | Oct 20, 2021 | 330.00 |
| BP | Oct 21, 2021 | Oct 21, 2021 | 338.00 |
| BP | Oct 22, 2021 | Oct 22, 2021 | 357.00 |
| BP | Oct 23, 2021 | Oct 23, 2021 | 364.00 |
| BP | Oct 24, 2021 | Oct 24, 2021 | 341.00 |
| BP | Oct 25, 2021 | Oct 25, 2021 | 330.00 |
| BP | Oct 26, 2021 | Oct 26, 2021 | 366.00 |
| BP | Oct 27, 2021 | Oct 27, 2021 | 359.00 |
| BP | Oct 28, 2021 | Oct 28, 2021 | 368.00 |
| BP | Oct 29, 2021 | Oct 29, 2021 | 407.00 |
| BP | Oct 30, 2021 | Oct 30, 2021 | 360.00 |
| BP | Oct 31, 2021 | Oct 31, 2021 | 335.00 |
| BP | Nov 01, 2021 | Nov 05, 2021 | 330.00 |
| BP | Nov 06, 2021 | Nov 06, 2021 | 341.00 |
| BP | Nov 07, 2021 | Nov 10, 2021 | 330.00 |
| BP | Nov 11, 2021 | Nov 11, 2021 | 340.00 |
| BP | Nov 12, 2021 | Nov 12, 2021 | 342.00 |
| BP | Nov 13, 2021 | Nov 13, 2021 | 364.00 |
| BP | Nov 14, 2021 | Nov 18, 2021 | 330.00 |
| BP | Nov 19, 2021 | Nov 19, 2021 | 443.00 |
| BP | Nov 20, 2021 | Nov 20, 2021 | 472.00 |
| BP | Nov 21, 2021 | Nov 21, 2021 | 425.00 |
| BP | Nov 22, 2021 | Nov 22, 2021 | 412.00 |
| BP | Nov 23, 2021 | Nov 23, 2021 | 415.00 |
| BP | Nov 24, 2021 | Nov 24, 2021 | 446.00 |
| BP | Nov 25, 2021 | Nov 25, 2021 | 488.00 |
| BP | Nov 26, 2021 | Nov 26, 2021 | 473.00 |
| BP | Nov 27, 2021 | Nov 27, 2021 | 504.00 |
| BP | Nov 28, 2021 | Nov 28, 2021 | 453.00 |
| BP | Nov 29, 2021 | Dec 01, 2021 | 330.00 |
| BP | Dec 02, 2021 | Dec 02, 2021 | 348.00 |
| BP | Dec 03, 2021 | Dec 03, 2021 | 340.00 |
| BP | Dec 04, 2021 | Dec 04, 2021 | 360.00 |
| BP | Dec 05, 2021 | Dec 07, 2021 | 330.00 |
| BP | Dec 08, 2021 | Dec 08, 2021 | 341.00 |
| BP | Dec 09, 2021 | Dec 09, 2021 | 375.00 |
| BP | Dec 10, 2021 | Dec 10, 2021 | 385.00 |
| BP | Dec 11, 2021 | Dec 11, 2021 | 370.00 |
| BP | Dec 12, 2021 | Dec 13, 2021 | 355.00 |
| BP | Dec 14, 2021 | Dec 14, 2021 | 364.00 |
| BP | Dec 15, 2021 | Dec 15, 2021 | 383.00 |
| BP | Dec 16, 2021 | Dec 16, 2021 | 423.00 |
| BP | Dec 17, 2021 | Dec 17, 2021 | 438.00 |
| BP | Dec 18, 2021 | Dec 18, 2021 | 712.00 |
| BP | Dec 19, 2021 | Dec 19, 2021 | 709.00 |
| BP | Dec 20, 2021 | Dec 20, 2021 | 704.00 |
| BP | Dec 21, 2021 | Dec 21, 2021 | 709.00 |
| BP | Dec 22, 2021 | Dec 22, 2021 | 725.00 |
| BP | Dec 23, 2021 | Dec 23, 2021 | 757.00 |
| BP | Dec 24, 2021 | Dec 24, 2021 | 775.00 |
| BP | Dec 25, 2021 | Dec 25, 2021 | 758.00 |
| BP | Dec 26, 2021 | Dec 26, 2021 | 779.00 |
| BP | Dec 27, 2021 | Dec 27, 2021 | 793.00 |
| BP | Dec 28, 2021 | Dec 28, 2021 | 737.00 |
| BP | Dec 29, 2021 | Dec 29, 2021 | 738.00 |
| BP | Dec 30, 2021 | Dec 30, 2021 | 745.00 |
| BP | Dec 31, 2021 | Dec 31, 2021 | 775.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| BP | Jan 01, 2022 | Jan 01, 2022 | 778.00 |
| BP | Jan 02, 2022 | Jan 02, 2022 | 637.00 |
| BP | Jan 03, 2022 | Jan 03, 2022 | 634.00 |
| BP | Jan 04, 2022 | Jan 05, 2022 | 420.00 |
| BP | Jan 06, 2022 | Jan 06, 2022 | 400.00 |
| BP | Jan 07, 2022 | Jan 07, 2022 | 432.00 |
| BP | Jan 08, 2022 | Jan 08, 2022 | 449.00 |
| BP | Jan 09, 2022 | Jan 09, 2022 | 423.00 |
| BP | Jan 10, 2022 | Jan 10, 2022 | 406.00 |
| BP | Jan 11, 2022 | Jan 11, 2022 | 385.00 |
| BP | Jan 12, 2022 | Jan 12, 2022 | 420.00 |
| BP | Jan 13, 2022 | Jan 13, 2022 | 414.00 |
| BP | Jan 14, 2022 | Jan 14, 2022 | 501.00 |
| BP | Jan 15, 2022 | Jan 15, 2022 | 512.00 |
| BP | Jan 16, 2022 | Jan 16, 2022 | 490.00 |
| BP | Jan 17, 2022 | Jan 17, 2022 | 466.00 |
| BP | Jan 18, 2022 | Jan 19, 2022 | 385.00 |
| BP | Jan 20, 2022 | Jan 20, 2022 | 396.00 |
| BP | Jan 21, 2022 | Jan 21, 2022 | 407.00 |
| BP | Jan 22, 2022 | Jan 22, 2022 | 413.00 |
| BP | Jan 23, 2022 | Jan 23, 2022 | 402.00 |
| BP | Jan 24, 2022 | Jan 24, 2022 | 381.00 |
| BP | Jan 25, 2022 | Jan 25, 2022 | 382.00 |
| BP | Jan 26, 2022 | Jan 26, 2022 | 391.00 |
| BP | Jan 27, 2022 | Jan 27, 2022 | 410.00 |
| BP | Jan 28, 2022 | Jan 28, 2022 | 429.00 |
| BP | Jan 29, 2022 | Jan 29, 2022 | 439.00 |
| BP | Jan 30, 2022 | Jan 30, 2022 | 430.00 |
| BP | Jan 31, 2022 | Jan 31, 2022 | 414.00 |
| BP | Feb 01, 2022 | Feb 01, 2022 | 417.00 |
| BP | Feb 02, 2022 | Feb 02, 2022 | 435.00 |
| BP | Feb 03, 2022 | Feb 03, 2022 | 451.00 |
| BP | Feb 04, 2022 | Feb 04, 2022 | 474.00 |
| BP | Feb 05, 2022 | Feb 05, 2022 | 589.00 |
| BP | Feb 06, 2022 | Feb 06, 2022 | 564.00 |
| BP | Feb 07, 2022 | Feb 07, 2022 | 579.00 |
| BP | Feb 08, 2022 | Feb 08, 2022 | 542.00 |
| BP | Feb 09, 2022 | Feb 09, 2022 | 578.00 |
| BP | Feb 10, 2022 | Feb 10, 2022 | 584.00 |
| BP | Feb 11, 2022 | Feb 11, 2022 | 595.00 |
| BP | Feb 12, 2022 | Feb 12, 2022 | 601.00 |
| BP | Feb 13, 2022 | Feb 13, 2022 | 591.00 |
| BP | Feb 14, 2022 | Feb 14, 2022 | 565.00 |
| BP | Feb 15, 2022 | Feb 15, 2022 | 562.00 |
| BP | Feb 16, 2022 | Feb 16, 2022 | 497.00 |
| BP | Feb 17, 2022 | Feb 17, 2022 | 550.00 |
| BP | Feb 18, 2022 | Feb 18, 2022 | 580.00 |
| BP | Feb 19, 2022 | Feb 19, 2022 | 583.00 |
| BP | Feb 20, 2022 | Feb 20, 2022 | 561.00 |
| BP | Feb 21, 2022 | Feb 21, 2022 | 552.00 |
| BP | Feb 22, 2022 | Feb 22, 2022 | 492.00 |
| BP | Feb 23, 2022 | Feb 23, 2022 | 505.00 |
| BP | Feb 24, 2022 | Feb 24, 2022 | 515.00 |
| BP | Feb 25, 2022 | Feb 25, 2022 | 528.00 |
| BP | Feb 26, 2022 | Feb 26, 2022 | 532.00 |
| BP | Feb 27, 2022 | Feb 27, 2022 | 514.00 |
| BP | Feb 28, 2022 | Feb 28, 2022 | 506.00 |
| BP | Mar 01, 2022 | Mar 01, 2022 | 507.00 |
| BP | Mar 02, 2022 | Mar 02, 2022 | 515.00 |
| BP | Mar 03, 2022 | Mar 03, 2022 | 528.00 |
| BP | Mar 04, 2022 | Mar 04, 2022 | 534.00 |
| BP | Mar 05, 2022 | Mar 05, 2022 | 628.00 |
| BP | Mar 06, 2022 | Mar 06, 2022 | 554.00 |
| BP | Mar 07, 2022 | Mar 07, 2022 | 514.00 |
| BP | Mar 08, 2022 | Mar 08, 2022 | 512.00 |
| BP | Mar 09, 2022 | Mar 09, 2022 | 519.00 |
| BP | Mar 10, 2022 | Mar 10, 2022 | 529.00 |
| BP | Mar 11, 2022 | Mar 11, 2022 | 532.00 |
| BP | Mar 12, 2022 | Mar 12, 2022 | 536.00 |
| BP | Mar 13, 2022 | Mar 14, 2022 | 514.00 |
| BP | Mar 15, 2022 | Mar 15, 2022 | 506.00 |
| BP | Mar 16, 2022 | Mar 16, 2022 | 519.00 |
| BP | Mar 17, 2022 | Mar 17, 2022 | 526.00 |
| BP | Mar 18, 2022 | Mar 18, 2022 | 527.00 |
| BP | Mar 19, 2022 | Mar 19, 2022 | 529.00 |
| BP | Mar 20, 2022 | Mar 20, 2022 | 507.00 |
| BP | Mar 21, 2022 | Mar 21, 2022 | 513.00 |
| BP | Mar 22, 2022 | Mar 22, 2022 | 503.00 |
| BP | Mar 23, 2022 | Mar 23, 2022 | 523.00 |
| BP | Mar 24, 2022 | Mar 24, 2022 | 520.00 |
| BP | Mar 25, 2022 | Mar 25, 2022 | 521.00 |
| BP | Mar 26, 2022 | Mar 26, 2022 | 514.00 |
| BP | Mar 27, 2022 | Mar 27, 2022 | 496.00 |
| BP | Mar 28, 2022 | Mar 28, 2022 | 506.00 |
| BP | Mar 29, 2022 | Mar 29, 2022 | 494.00 |
| BP | Mar 30, 2022 | Mar 30, 2022 | 517.00 |
| BP | Mar 31, 2022 | Mar 31, 2022 | 509.00 |
| BP | Apr 01, 2022 | Apr 01, 2022 | 513.00 |
| BP | Apr 02, 2022 | Apr 02, 2022 | 495.00 |
| BP | Apr 03, 2022 | Apr 03, 2022 | 479.00 |
| BP | Apr 04, 2022 | Apr 04, 2022 | 484.00 |
| BP | Apr 05, 2022 | Apr 05, 2022 | 473.00 |
| BP | Apr 06, 2022 | Apr 06, 2022 | 501.00 |
| BP | Apr 07, 2022 | Apr 07, 2022 | 484.00 |
| BP | Apr 08, 2022 | Apr 08, 2022 | 492.00 |
| BP | Apr 09, 2022 | Apr 09, 2022 | 590.00 |
| BP | Apr 10, 2022 | Apr 10, 2022 | 585.00 |
| BP | Apr 11, 2022 | Apr 11, 2022 | 604.00 |
| BP | Apr 12, 2022 | Apr 12, 2022 | 710.00 |
| BP | Apr 13, 2022 | Apr 13, 2022 | 681.00 |
| BP | Apr 14, 2022 | Apr 14, 2022 | 702.00 |
| BP | Apr 15, 2022 | Apr 15, 2022 | 659.00 |
| BP | Apr 16, 2022 | Apr 16, 2022 | 584.00 |
| BP | Apr 17, 2022 | Apr 17, 2022 | 564.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|