|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Property Description
Say goodbye to cramming into hotel rooms and hello to your private pool vacation villa with 4 bedrooms, 3 bathrooms, and more than 1,750 square feet of vacation home privacy! This home comfortably sleeps up to 8 people. As you enter the villa, you’ll immediately notice the vaulted ceilings that give the place a feeling of grandness and openness. The modern-style living room has a large sectional sofa, large flat-screen TV, and patio doors that lead onto the pool area. The kitchen is large and has modern appliances, plenty of countertop space, and a breakfast bar. There’s also a breakfast nook with seating for up to 4. If you want to eat somewhere a bit more formal, there’s a formal dining room with seating for up to 6. The pool area is screened-in and has a large pool and spa for you to cool off in. If you want to do a spot of sunbathing, there are sun loungers dotted around the swimming pool. If you want to get stay outside but out of the sun, there is a covered lanai and a table and chairs. Enjoy fireworks? On a clear night, you can see the Disney fireworks from the pool deck. Like basketball? Head to the garage and challenge yourself to the basketball game that’s there. The first bedroom is the master bedroom, and it has a king-size bed and en-suite with a walk-in shower and garden tub. The second bedroom has a comfortable queen-size bed. The third bedroom has a full-size bed, and the fourth bedroom has two single beds.
Community Description
Indian Creek vacation home rental community is just three miles from the entrance of Walt Disney World Resort off of Highway 192 and approximately 2.5 miles from I-4. The Indian Creek community location is desirable because it is easy to find and easy to access the main routes. An extensive range of local facilities including supermarkets, a variety of other shops, and restaurants are less than a five-minute drive away. The Indian Creek vacation home rental community offers a recreation area consisting of a putting green, tennis court, multi-purpose court, and a children’s playground. Indian Creek community is one of the closest possible developments to Disney, just 4 miles away from the Walt Disney exit.
Distance to Nearby Attractions
- Disney World: 5.5 miles - Universal Studios: 17.8 miles - SeaWorld: 12.9 miles - Falcon Fire Golf Course: 8.1 miles - Disney Golf Course: 10.1 miles - Premium Outlets: 10.5 miles - Airport (Orlando International Airport): 24 miles
Services IPG Florida Vacation Homes Offers
- 24-hour online check-in - Mid-stay housekeeping - BBQ, Pack & play, crib rentals - Pool heat (where available) - Ticket sales to all major theme parks
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Value | Apr 12, 2021 | May 27, 2021 | 199.42 |
| High | May 28, 2021 | Jun 02, 2021 | 214.76 |
| value | Jun 03, 2021 | Jun 15, 2021 | 199.42 |
| High | Jun 16, 2021 | Sep 08, 2021 | 214.76 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 199.42 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 199.42 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 199.42 |
| High | Nov 21, 2021 | Nov 29, 2021 | 214.76 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 199.42 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 221.84 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 199.42 |
| High | Feb 15, 2022 | Apr 09, 2022 | 214.76 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 221.84 |
| Value | Apr 25, 2022 | May 27, 2022 | 199.42 |
| High | May 28, 2022 | Jun 02, 2022 | 214.76 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 199.42 |
| High | Jun 16, 2022 | Sep 08, 2022 | 214.76 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 199.42 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 199.42 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 199.42 |
| High | Nov 21, 2022 | Nov 29, 2022 | 214.76 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 199.42 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 221.84 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 199.42 |
| High | Feb 25, 2023 | Apr 02, 2023 | 214.76 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 221.84 |
| Value | Apr 17, 2023 | May 27, 2023 | 199.42 |
| High | May 28, 2023 | Jun 02, 2023 | 214.76 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 199.42 |
| High | Jun 16, 2023 | Sep 01, 2023 | 214.76 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 199.42 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 199.42 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 199.42 |
| High | Nov 21, 2023 | Nov 29, 2023 | 214.76 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 199.42 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 221.84 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 199.42 |
| High | Feb 25, 2024 | Mar 24, 2024 | 214.76 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 221.84 |
| Value | Apr 08, 2024 | May 27, 2024 | 199.42 |
| High | May 28, 2024 | Jun 02, 2024 | 214.76 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 199.42 |
| High | Jun 16, 2024 | Sep 08, 2024 | 214.76 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 199.42 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 199.42 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 199.42 |
| High | Nov 21, 2024 | Nov 29, 2024 | 214.76 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 199.42 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 221.84 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|