|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Orlando vacation homes by owner!
Our fully furnished vacation home is the perfect retreat for families that like adventure and creating memories. This two-story townhome features Wi-Fi, Cable TV, Washer/Dryer, community pool and so much more!
Enjoy all the comforts of home on your dream vacation! This spacious home comes with a full kitchen with dishes/cookware along with bed and bath linen. This townhome was built to provide memories for the entire family! This spacious townhome is a more affordable alternative to a cramped hotel room. This townhome is located directly across from the clubhouse. This townhome has been well maintained and includes all new furnishings. After the kids have gone to bed you can have a glass of wine on the patio, relaxing and enjoying the sounds of the night!
There are 4 bedrooms - On the 1st floor there is a master suite featuring a king-sized bed, walk-in closet, and private bathroom. On the 2nd floor- another suite with a queen-sized bed and private bathroom, a 3rd bedroom featuring a queen-sized bed, and the 4th bedroom with 2 twin beds. The other bathroom is conveniently located throughout the home. This home can fit 8 guests comfortably, so space will not be an issue!
After a long day of sightseeing in Orlando, enjoy dinner at nearby restaurants. Need a little more Universal Orlando’s City Walk is a short 30-minute drive and features Jimmy Buffett's® Margaritaville®, Bob’s Marley’s, City Walk's Rising Star™ or dance the night away at The Groove.
Venetian Bay Resort is a gated community for your safety and security, so a gate code will be issued to you before check-in. Additional Household Amenities are also available upon request.
Call us now to book this spacious Orlando vacation home by owner (407) 490-0606
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Value | Apr 12, 2021 | May 27, 2021 | 100.30 |
| High | May 28, 2021 | Jun 02, 2021 | 134.52 |
| value | Jun 03, 2021 | Jun 15, 2021 | 100.30 |
| High | Jun 16, 2021 | Sep 08, 2021 | 134.52 |
| Value | Sep 09, 2021 | Sep 30, 2021 | 100.30 |
| Low | Oct 01, 2021 | Nov 01, 2021 | 110.92 |
| Value | Nov 02, 2021 | Nov 20, 2021 | 100.30 |
| High | Nov 21, 2021 | Nov 29, 2021 | 134.52 |
| Value | Nov 30, 2021 | Dec 17, 2021 | 100.30 |
| Holiday | Dec 18, 2021 | Jan 09, 2022 | 153.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Low | Jan 10, 2022 | Feb 14, 2022 | 110.92 |
| High | Feb 15, 2022 | Apr 09, 2022 | 134.52 |
| Holiday | Apr 10, 2022 | Apr 24, 2022 | 153.40 |
| Value | Apr 25, 2022 | May 27, 2022 | 100.30 |
| High | May 28, 2022 | Jun 02, 2022 | 134.52 |
| Value | Jun 03, 2022 | Jun 15, 2022 | 100.30 |
| High | Jun 16, 2022 | Sep 08, 2022 | 134.52 |
| Value | Sep 09, 2022 | Sep 30, 2022 | 100.30 |
| Low | Oct 01, 2022 | Nov 01, 2022 | 110.92 |
| Value | Nov 02, 2022 | Nov 20, 2022 | 100.30 |
| High | Nov 21, 2022 | Nov 29, 2022 | 134.52 |
| Value | Nov 30, 2022 | Dec 17, 2022 | 100.30 |
| Holiday | Dec 18, 2022 | Jan 09, 2023 | 153.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Low | Jan 10, 2023 | Feb 24, 2023 | 110.92 |
| High | Feb 25, 2023 | Apr 02, 2023 | 134.52 |
| Holiday | Apr 03, 2023 | Apr 16, 2023 | 153.40 |
| Value | Apr 17, 2023 | May 27, 2023 | 100.30 |
| High | May 28, 2023 | Jun 02, 2023 | 134.52 |
| Value | Jun 03, 2023 | Jun 15, 2023 | 100.30 |
| High | Jun 16, 2023 | Sep 01, 2023 | 134.52 |
| Value | Sep 02, 2023 | Sep 30, 2023 | 100.30 |
| Low | Oct 01, 2023 | Nov 01, 2023 | 110.92 |
| Value | Nov 02, 2023 | Nov 20, 2023 | 100.30 |
| High | Nov 21, 2023 | Nov 29, 2023 | 134.52 |
| Value | Nov 30, 2023 | Dec 17, 2023 | 100.30 |
| Holiday | Dec 18, 2023 | Jan 09, 2024 | 153.40 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| Low | Jan 10, 2024 | Feb 24, 2024 | 110.92 |
| High | Feb 25, 2024 | Mar 24, 2024 | 134.52 |
| Holiday | Mar 25, 2024 | Apr 07, 2024 | 153.40 |
| Value | Apr 08, 2024 | May 27, 2024 | 100.30 |
| High | May 28, 2024 | Jun 02, 2024 | 134.52 |
| Value | Jun 03, 2024 | Jun 15, 2024 | 100.30 |
| High | Jun 16, 2024 | Sep 08, 2024 | 134.52 |
| Value | Sep 09, 2024 | Sep 30, 2024 | 100.30 |
| Low | Oct 01, 2024 | Nov 01, 2024 | 110.92 |
| Value | Nov 02, 2024 | Nov 20, 2024 | 100.30 |
| High | Nov 21, 2024 | Nov 29, 2024 | 134.52 |
| Value | Nov 30, 2024 | Dec 17, 2024 | 100.30 |
| Holiday | Dec 18, 2024 | Jan 09, 2025 | 153.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|