|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Crystal Oasis | Across From Beach | Heated Pool
Welcome to Crystal Oasis!
A tropical retreat set above the Beaches of Destin, the re-imagined Crystal Oasis celebrates the daring spirit of the original Destin explorers, Artists, Writers and Architects. Throughout this newly remodeled home, discover a blend of classic Spanish influences, Vintage Coastal touches and modern comforts —so you can feel energized and inspired during your stay.
Crystal Oasis is featured prominently in the community of Crystal Beach and is directly across the street from the Barracuda Beach Entrance. The home is within walking distance of the Destin Commons Mall, award winning Dining, Whole Foods, entertainment and much more. The pool can be heated** from October through March.
We know pets are family and we welcome some small dogs so please contact us about fees and the policy for acceptable fur babies that you wish to bring.
SNOWBIRD specials of up to 50% off extended stays from November - February. Please, inquire for availability and discount.
Home Layout ~ Sleeps 17
First Floor: King Bedroom (sleeps 2), Bathroom, Kitchen, Living Room, Wrap Around Decks
Second Floor: King Master Suite (sleeps 2), Bunk Room with Bathroom and 2 Twin Bunks and 3 Twins in the Loft (sleeps 7)
Carriage House: Sleeps 6 1st floor Queen Bed with a Queen Sofa Sleeper, Bathroom, and Laundry, 2nd floor King Bed with Bathroom, Sitting area and Kitchenette
A maximum of 4 vehicles may park at the home. No campers, oversized vehicles, buses or trailers are permitted. No street parking.
4 Beach chairs are provided at the home for you to take to the Beach
Check In - 4PM
Check Out – 10AM (Central)
Weddings or Events are an additional $500, must be selected at time of booking, and require a permit that we obtain.
**Pool can be heated from Oct 1 - April 31 for an additional daily fee. Pool heat must be requested 3 days prior to arrival**
Crystal Oasis contains a starter set of paper supplies and toiletries.
Included: Frying pans, stock pot, 12-cup coffee maker, glassware, silverware and knives, toaster, blender.
Not included: crock pot, Keurig coffee maker (although some may have those items left behind by previous renters) but we do not replace them or guarantee they will be there.
* By March 2021- Swimming Pool will be a Salt Water Pool!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Apr 12, 2021 | Apr 20, 2021 | 580.00 |
| | Apr 21, 2021 | Apr 26, 2021 | 1276.00 |
| | Apr 27, 2021 | Apr 28, 2021 | 986.00 |
| | Apr 29, 2021 | May 02, 2021 | 696.00 |
| | May 03, 2021 | May 05, 2021 | 580.00 |
| | May 06, 2021 | May 09, 2021 | 696.00 |
| | May 10, 2021 | May 12, 2021 | 580.00 |
| | May 13, 2021 | May 16, 2021 | 696.00 |
| | May 17, 2021 | May 19, 2021 | 580.00 |
| | May 20, 2021 | May 23, 2021 | 696.00 |
| | May 24, 2021 | May 28, 2021 | 580.00 |
| | May 29, 2021 | Jul 02, 2021 | 1044.00 |
| | Jul 03, 2021 | Jul 09, 2021 | 1392.00 |
| | Jul 10, 2021 | Aug 13, 2021 | 1044.00 |
| | Aug 14, 2021 | Aug 16, 2021 | 812.00 |
| | Aug 17, 2021 | Aug 19, 2021 | 696.00 |
| | Aug 20, 2021 | Aug 24, 2021 | 696.00 |
| | Aug 25, 2021 | Sep 02, 2021 | 1032.40 |
| | Sep 03, 2021 | Sep 06, 2021 | 1392.00 |
| | Sep 07, 2021 | Sep 15, 2021 | 696.00 |
| | Sep 16, 2021 | Sep 19, 2021 | 812.00 |
| | Sep 20, 2021 | Sep 22, 2021 | 580.00 |
| | Sep 23, 2021 | Sep 24, 2021 | 812.00 |
| | Sep 25, 2021 | Oct 15, 2021 | 870.00 |
| | Oct 16, 2021 | Oct 17, 2021 | 696.00 |
| | Oct 18, 2021 | Oct 20, 2021 | 580.00 |
| | Oct 21, 2021 | Oct 26, 2021 | 1044.00 |
| | Oct 27, 2021 | Oct 31, 2021 | 580.00 |
| | Nov 01, 2021 | Nov 22, 2021 | 545.20 |
| | Nov 23, 2021 | Nov 27, 2021 | 928.00 |
| | Nov 28, 2021 | Dec 21, 2021 | 580.00 |
| | Dec 22, 2021 | Jan 02, 2022 | 754.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| | Jan 03, 2022 | Mar 02, 2022 | 464.00 |
| | Mar 03, 2022 | Mar 11, 2022 | 1856.00 |
| | Mar 12, 2022 | Apr 08, 2022 | 2088.00 |
| | Apr 09, 2022 | Apr 10, 2022 | 2204.00 |
| | Apr 11, 2022 | Apr 13, 2022 | 1392.00 |
| | Apr 14, 2022 | Apr 17, 2022 | 2320.00 |
| | Apr 18, 2022 | Apr 20, 2022 | 1508.00 |
| | Apr 21, 2022 | Apr 24, 2022 | 2088.00 |
| | Apr 25, 2022 | Apr 27, 2022 | 1508.00 |
| | Apr 28, 2022 | May 01, 2022 | 2088.00 |
| | May 02, 2022 | May 04, 2022 | 1508.00 |
| | May 05, 2022 | May 08, 2022 | 2088.00 |
| | May 09, 2022 | May 11, 2022 | 1508.00 |
| | May 12, 2022 | May 19, 2022 | 2088.00 |
| | May 20, 2022 | May 22, 2022 | 2552.00 |
| | May 23, 2022 | May 27, 2022 | 2088.00 |
| | May 28, 2022 | Jul 01, 2022 | 2784.00 |
| | Jul 02, 2022 | Jul 02, 2022 | 3132.00 |
| | Jul 03, 2022 | Aug 12, 2022 | 2900.00 |
| | Aug 13, 2022 | Aug 14, 2022 | 2610.00 |
| | Aug 15, 2022 | Aug 31, 2022 | 1740.00 |
| | Sep 01, 2022 | Sep 05, 2022 | 2900.00 |
| | Sep 06, 2022 | Sep 11, 2022 | 1914.00 |
| | Sep 12, 2022 | Sep 14, 2022 | 1508.00 |
| | Sep 15, 2022 | Sep 22, 2022 | 1914.00 |
| | Sep 23, 2022 | Oct 07, 2022 | 1914.00 |
| | Oct 08, 2022 | Oct 10, 2022 | 2088.00 |
| | Oct 11, 2022 | Oct 16, 2022 | 1740.00 |
| | Oct 17, 2022 | Oct 19, 2022 | 1508.00 |
| | Oct 20, 2022 | Oct 23, 2022 | 1740.00 |
| | Oct 24, 2022 | Oct 24, 2022 | 1508.00 |
| | Oct 25, 2022 | Nov 02, 2022 | 1740.00 |
| | Nov 03, 2022 | Nov 07, 2022 | 1856.00 |
| | Nov 08, 2022 | Nov 14, 2022 | 2204.00 |
| | Nov 15, 2022 | Nov 20, 2022 | 1972.00 |
| | Nov 21, 2022 | Nov 22, 2022 | 1450.00 |
| | Nov 23, 2022 | Nov 27, 2022 | 2320.00 |
| | Nov 28, 2022 | Dec 06, 2022 | 1450.00 |
| | Dec 07, 2022 | Dec 14, 2022 | 1856.00 |
| | Dec 15, 2022 | Dec 21, 2022 | 1392.00 |
| | Dec 22, 2022 | Jan 01, 2023 | 1972.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| | Jan 02, 2023 | Jan 03, 2023 | 1392.00 |
| | Jan 04, 2023 | Feb 28, 2023 | 1044.00 |
| | Mar 01, 2023 | Mar 08, 2023 | 1508.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|